| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2014-2015 Individual Honors |
|
 |
| 9/6/2014 Marina vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Camacho, Yoav | | 5' 8" | 160 | 2015 |
| Camacho, Isaac | | 5' 8" | 165 | 2015 |
| Felious, Jamahri | | | | |
| Ferguson, Tyler | | | | |
| Foster, Kelby | | | | |
| Garcia, Aaron | | 5' 10" | 180 | 2015 |
| Guevara, Angel | | | | 2017 |
| Pierce, Andrew | | | | |
| Schwener, Xavier | | 5' 5" | 125 | 2015 |
| Silva, Anthony | | 5' 7" | 170 | 2015 |
|
|
|
| Team Offense |
| Score By Quarter |
| 0 | 0 | 17 | 8 | 0 | 25 |
|
|
| Scoring Breakdown |
| Rushing | 2 | 12 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 1 | 1 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 59 | 67 | 48 | 60 | 0 | 234 |
|
| Yardage Allowed |
| 1010 | 1041 | 2051 |
|
| Opponent Scoring Breakdown |
| Rushing | 16 | 96 |
| Passing | 15 | 90 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 25 | 25 |
| Two Point | 0 | 0 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|