| Stat Spotlight |
|
| Reception Leaders |
| | Rec. | Yards | TD's |
| Unavailable |
|
| Passing Leaders |
| | Com. | Att. | Yds. | TD's | Int. |
| Unavailable |
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 2-0-0 |
| Fri Aug 21 |
| Rancho San Juan Jamboree @ Alisal High |
|
| Sat Aug 29 | Henry M Gunn Sr (Palo Alto) | W 24-7 |
| Thu Sep 3 | at Evergreen Valley (San Jose) | W 53-0 |
| Fri Sep 11 | at Independence (San Jose) | 7:00PM |
| Sat Sep 19* | at Santa Cruz | 6:00PM |
| Sat Sep 26* | Harbor | 12:30PM |
| Fri Oct 2* | at Seaside | 7:30PM |
| Sat Oct 10* | Gonzales | 12:30PM |
| Sat Oct 17* | Greenfield | 12:30PM |
| Sat Oct 31* | Rancho San Juan | 12:30PM |
| Thu Nov 5* | at Marina | 7:30PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 10 | Andrade, Ethan | QB/FS | | | 2028 |
| 55 | Andrade-Santillan, Antonio | G/DT | | | 2027 |
| 1 | Ayon, Waldo | WR/CB | | | 2028 |
| 8 | Chavez-Lopez, Andrew | RB/CB | | | 2027 |
| 11 | Cruz, Bruno | TE/OLB | | | 2028 |
| 33 | Estrada-Hernandez, Carlos | RB/DE | | | 2027 |
| 59 | Flores, Markus | T/DT | | | 2027 |
| 77 | Guzman, Christopher | T/DT | | | 2028 |
| 2 | Hidalgo, Joaquin | MLB/RB | | | 2027 |
| 66 | Lopez, Luis | G/NG | | | 2028 |
| 54 | Lopez, Carlos | G/DT | | | 2028 |
| 9 | Manzi, Landin | QB/FS | | | 2028 |
| 57 | Martinez, Manuel | C/DT | | | 2028 |
| 5 | Martinez-Gomez, Nicholas | OLB/MLB | | | 2027 |
| 34 | Mendoza-Torres, Adrian | RB/DE | | | 2027 |
| 21 | Murillo-Salcedo, Uriel | TE/OLB | | | 2027 |
| 4 | Ortiz, Lucas | WR/FS | | | 2027 |
| 40 | Rincon-Lopez, Noel | RB/MLB | | | 2028 |
| 3 | Valdez-Jimenez, Adrian | WR/SS | | | 2027 |
| 20 | Vazquez, Sebastian | QB/TE | | | 2027 |
| 7 | Vega, Jayden | WR/CB | | | 2027 |
| 53 | Vega-Lopez, Cristian | G/NG | | | 2027 |
|
|
|
| Team Offense |
|
|
| Scoring Breakdown |
| Rushing | 3 | 18 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 3 | 3 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 14 | 0 | 7 | 3 | 0 | 24 |
|
|
| Opponent Scoring Breakdown |
| Rushing | 1 | 6 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 1 | 1 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|