| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 9/23/2023 Pajaro Valley vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 53 | Acosta, Alex | OL/DL | | | 2025 |
| 56 | Alcantar, Angel | OL/DL | | | 2024 |
| 40 | Anaya, Carlos | WR/DB | | | 2025 |
| 6 | Bahena, Toni | WR/DB | | | 2025 |
| 59 | Bernabe, Aron | OL/DL | | | 2025 |
| 21 | Berrera, Andy | WR/LB | | | 2024 |
| 3 | Chavez, Cin | RB/LB | | | 2024 |
| 17 | Chavez, Noel | WR/DB | | | 2025 |
| 51 | Duarte-Pedraza, Caleb | OL/DL | | | 2025 |
| 99 | Estrada, Eddie | OL/DL | | | 2026 |
| 29 | Flores, Brian | RB/DL | | | 2025 |
| 9 | Garcia, Fernando | WR/DB | | | 2024 |
| 34 | Hernandez, John | WR/DB | | | 2024 |
| 10 | Ibarra, Isaiah | RB/LB | | | 2024 |
| 24 | Jones, Brenden | WR/DB | | | 2025 |
| 65 | Juarez, Manuel | OL/DL | | | 2025 |
| 87 | Martinez, Matthew | WR/LB | | | 2024 |
| 71 | Mendoza, Eduardo | OL/DL | | | 2025 |
| 8 | Moreno, Juan | QB/DB | | | 2024 |
| 57 | Moreno, Neo | OL/DL | | | 2024 |
| 11 | Negrete, Alexavier | WR/DB | | | 2025 |
| 5 | Nunez, Ismael | WR/DB | | | 2025 |
| 17 | Ocampo, Izaak | WR/DB | | | 2025 |
| 20 | Perez, Jose | RB/LB | | | 2025 |
| 54 | Ponce, Isaiah | OL/DL | | | 2024 |
| 58 | Ramirez, Oscar | OL/DL | | | 2024 |
| 25 | Reyes, Gabriel | RB/LB | | | 2024 |
| 2 | Salazar, Andrew | WR/DB | | | 2024 |
| 12 | Sanchez, Gabriel | WR/DB | | | 2024 |
| 4 | Solano, Miguel | QB/LB | | | 2025 |
| 55 | Vasquez, Rosendo | OL/DL | | | 2024 |
| 50 | Villasenor, Rusty | OL/DL | | | 2025 |
|
|
|
| Team Offense |
| Score By Quarter |
| 14 | 13 | 0 | 14 | 0 | 41 |
|
|
| Scoring Breakdown |
| Rushing | 3 | 18 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 4 | 4 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 88 | 76 | 61 | 64 | 0 | 289 |
|
| Yardage Allowed |
| 1416 | 829 | 2245 |
|
| Opponent Scoring Breakdown |
| Rushing | 23 | 138 |
| Passing | 15 | 90 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 35 | 35 |
| Two Point | 1 | 2 |
| Interception Return | 2 | 12 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|