| 2020-2021 Individual Honors |
|
 |
| 4/10/2021 Pajaro Valley vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 9 | Bedola, Alan | WR/DB | 6-0 | 150 | 2021 |
| 57 | Contreras, Oswaldo | OL/LB | 5-8 | 185 | 2022 |
| 2 | Cruz, Jose | RB/DB | | | 2022 |
| 53 | De Luna, Derek | OL/DL | | | 2022 |
| 5 | Dorsey, Marc | RB/LB | | | 2023 |
| 12 | Garcia, Daniel | QB/DB | 5-8 | 135 | 2021 |
| 54 | Garcia, Leo | OL/LB | | | 2022 |
| 4 | Gonzales, Martin | RB/DB | 5-4 | 150 | 2021 |
| 65 | Guzman, Moises | OL/DL | | | 2022 |
| 10 | Ismerio, Angel | RB/LB | 5-8 | 185 | 2021 |
| 58 | Juarez, Francisco | OL/DL | 6-1 | 230 | 2022 |
| 8 | Landeros, Kevin | QB | 6-0 | 235 | 2021 |
| 20 | Lara, Cory | FB/DL | 5-7 | 185 | 2021 |
| 77 | Longoria, Osmin | OL/DL | 6-0 | 230 | 2021 |
| 17 | Lopez, Eric | DL | | | 2022 |
| 25 | Macias, Juan | RB/DB | | | 2023 |
| 29 | Martinez, Erik | WR/DB | 5-7 | 140 | 2021 |
| 21 | Mendoza, Gerardo | WR/DB | 5-6 | 135 | 2022 |
| 44 | Orozco, Carlos | TE/DL | | | 2022 |
| 11 | Ortiz, Isaac | RB/LB | | | 2022 |
| 55 | Rivera, Christian | OL/DL | 5-10 | 205 | 2021 |
| 48 | Rodriguez, Manny | TE/LB | | | 2022 |
| 3 | Ruiz, Roger | RB/DB | | | 2022 |
| 24 | Silva, Ladis | RB/DB | 5-10 | 165 | 2021 |
| 68 | Vasquez, Vince | OL/DL | | | 2022 |
| 19 | Vega, Angel | WR/DB | 5-10 | 145 | 2021 |
| 40 | Villa, Nolan | RB/LB | | | 2022 |
| 50 | Viveros, Eric | OL/DL | | | 2023 |
| 59 | Zacarias, Eric | OL/DL | | | 2022 |
|
|
|
| Team Offense |
| Score By Quarter |
| 7 | 41 | 13 | 6 | 0 | 67 |
|
|
| Scoring Breakdown |
| Rushing | 10 | 60 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 7 | 7 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 7 | 20 | 7 | 18 | 0 | 52 |
|
|
| Opponent Scoring Breakdown |
| Rushing | 5 | 30 |
| Passing | 3 | 18 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 2 | 2 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|