|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Banuelos, Eric | FB | 5' 11" | 200 | 2008 |
| Buckman, Andrew | OL/DL | 6' 2" | 290 | 2008 |
| Diaz, Josh | TE/LB | 6' 0" | 205 | 2008 |
| Diaz, Paulo | | | | |
| Diaz, Adan | | | | |
| Diaz, Cesar | | | | |
| Flores, Hector | | | | |
| Gonzales, Jesus | | | | |
| 34 | Hernandez, Jesus | WB/OL | | | 2009 |
| Hernandez, Daniel | OL/LB | | | 2009 |
| Keith, Kevin | | | | 2008 |
| Lopez, Ricky | | 6' 0" | 275 | 2008 |
| Medina, Richard | | 5' 10" | 170 | 2008 |
| Mendoza, George | | 5' 9" | 160 | 2008 |
| Nelson, Race | RB/DB | 5' 9" | 191 | 2008 |
| Rackley, Trevor | | | | |
| Ramirez, Pete | OL/DL | | | 2008 |
| Rivera, R.J. | | | | 2008 |
| Salas, Arthur | | | | |
| Sumano, Giovanni | | | | |
| Torres, Oscar | OL/LB | | | 2008 |
| Valentino, Earvin | | 6' 1" | | 2008 |
| Wittman, Erik | WB/SS | | | 2008 |
|
|
|
| Team Offense |
| Score By Quarter |
| 0 | 12 | 44 | 26 | 0 | 82 |
|
| Yardage Gained |
| 1447 | 209 | 1656 |
|
| Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 2 | 12 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 0 | 0 |
| Two Point | 5 | 10 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 131 | 120 | 98 | 49 | 0 | 398 |
|
| Yardage Allowed |
| 2162 | 892 | 3054 |
|
| Opponent Scoring Breakdown |
| Rushing | 34 | 204 |
| Passing | 17 | 102 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 47 | 47 |
| Two Point | 2 | 4 |
| Interception Return | 1 | 6 |
| Fumble Return | 4 | 24 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 4 | 8 |
|
|