|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 55 | Aguirre, Sergio | G,C, NG | 5'7" | 241 | 2020 |
| 26 | Ceballos, Leonardo | WR, OLB | 5'7 | 155 | 2019 |
| 74 | Chan, Diego | OL, DL | 6'0" | 340 | 2021 |
| 21 | Chiquito, Antonio | RB, LB | 5'8" | 160 | 2020 |
| 42 | Cortez, Mathew | WR, OLB | 5'9 | 190 | 2019 |
| 53 | Espinosa, Christopher | OL, DL | 5'10 | 255 | 2019 |
| 44 | Espinosa, Andres | TE, DE | 6'2 | 220 | 2019 |
| 30 | Gonzalez, Christian | TE, DE | | | 2019 |
| 22 | Gonzalez, Daniel | WR, DB | 5'7" | 155 | 2020 |
| 5 | Hernandez, Jose | WR, DB, K | 5'9" | 130 | 2020 |
| 51 | Hernandez, Miguel | OL, DL | 5'9" | 180 | 2020 |
| 6 | Hernandez III, Leobardo | QB | 5'11" | 185 | 2021 |
| 2 | Huerta, Luis | RB, LB | 5'9 | 160 | 2019 |
| 46 | Lopez, Erik | FB, DL | | | 2019 |
| 11 | Lopez, JD | WR, DB | 5'5" | 132 | 2021 |
| 15 | Lopez, Michael | RB, LB | 5'9" | 164 | 2020 |
| 54 | Martinez, Gabriel | OL, DL | | | 2019 |
| 9 | Martinez, Raul | S, WR | | | 2019 |
| 40 | Mendoza, Alfredo | TE, LB | 5'7 | 155 | 2019 |
| 1 | Meza, Sebastian | WR, DB | 5'7" | 147 | 2020 |
| 57 | Montoya, Humberto | OL, DL | 5'6" | 244 | 2020 |
| 8 | Morales, Daniel | QB | 5'9" | 146 | 2020 |
| 56 | Novela, Juan | OL, LB | 5'5" | 201 | 2021 |
| 61 | Perez, Joshua | OL, DL | 5'10 | 235 | 2021 |
| 7 | Rodriguez, Daniel | WR, DE | 6'2" | 190 | 2020 |
| 62 | Serrano, Rey | OL, DL | 5'10 | 185 | 2019 |
| 24 | Soto, Jaime | RB, DE | 5'8 | 185 | 2019 |
| 28 | Trujillo, Andrew | RB, LB | | | 2020 |
| 20 | Uribe, Jose | RB, QB, LB | 5'7 | 160 | 2019 |
| 4 | Velasquez, Diego | WR, DB | 5'6 | 130 | 2019 |
| 3 | Zavala, Fabian | WR, DB | | | 2019 |
|
|
|
PCAL Santa Lucia Champs |
| 2023-2024 |
| |
| Team Offense |
| Score By Quarter |
| 41 | 44 | 50 | 43 | 0 | 178 |
|
| Yardage Gained |
| 1737 | 986 | 2723 |
|
| Scoring Breakdown |
| Rushing | 16 | 96 |
| Passing | 8 | 48 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 20 | 20 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 52 | 73 | 37 | 56 | 0 | 218 |
|
| Yardage Allowed |
| 1681 | 591 | 2272 |
|
| Opponent Scoring Breakdown |
| Rushing | 24 | 144 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 18 | 18 |
| Two Point | 4 | 8 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|