|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
34 | Acevedos, Jerry | OLB | 5-8 | 150 | 2017 |
12 | Alvarez, Miguel | OLB | 5' 6" | | 2017 |
21 | Ceballos, Brayan | TE/WR/OLB | 5'11 | 175 | 2018 |
33 | Chavez, Angel | WR/CB | 5'5 | 160 | 2017 |
55 | Cordero, Luis | C/NG | | | 2017 |
48 | Enriquez, William | FB/OLB | 5'7 | 210 | 2018 |
67 | Espinosa, Andres | T/DE | 6'2 | 220 | 2019 |
79 | Espinosa, Daniel | T/DE | 6'1 | 275 | 2018 |
68 | Espinoza, Armondo | T/DE | 6'0 | 180 | 2018 |
2 | Frias, Rodrigo | QB | 5'5 | 143 | 2018 |
42 | Garcia, Samuel | NG/OLB | 5'10 | 185 | 2017 |
16 | Garcia, Luis | TE/OLB | 5'10 | 195 | 2018 |
22 | Gonzalez, Francisco | CB | 5'11 | 165 | 2018 |
72 | Jackson, Sabian | T/DE | 6' 1" | | 2017 |
57 | Lamas, Daniel | G | 5'10 | 190 | 2017 |
9 | Maldonado, Christian | WR | 5'9 | 135 | 2018 |
18 | Murillo, Juan | WR/CB | 5'8 | 130 | 2018 |
19 | Nunez, Israel | OLB | 5'9 | 165 | 2018 |
59 | Olivas, Paul | T/DE | 5'10 | 215 | 2018 |
10 | Oyoque, Aaron | WR/OLB | 5' 9" | | 2017 |
37 | Page, Kai | RB/WR/CB | 5'10 | 165 | 2018 |
8 | Pajas, Isaac | RB/WR/FS | 5'10 | 170 | 2018 |
26 | Ramirez, Hector | RB/OLB | | | 2017 |
24 | Ramirez, Cruz | WR/CB | | | 2017 |
77 | Ramirez, Isaiah | DT | 6'1 | 285 | 2018 |
7 | Richardson, LJ | WR/OLB | 6'1 | 175 | 2018 |
44 | Rodriguez, J.J. | FB/OLB | | | 2017 |
40 | Rodriguez, Santos | WR/OLB | 5'7 | 145 | 2017 |
52 | Rojas, Adolfo | LB/C | | | 2017 |
60 | Sanchez, Sergio | G/DE | 5'9 | 200 | 2017 |
85 | Sisqueros, Ruben | OLB | 6'0 | 195 | 2018 |
20 | Trujillo, Ubaldo | WR/FS | 5' 8" | | 2017 |
6 | Villagomez, Andrew | QB/WR | 5' 9" | | 2017 |
75 | Zamudio, Fabian | T/DE | 6'4 | 260 | 2017 |
|
|
|
PCAL Santa Lucia Champs |
2023-2024 |
| |
Team Offense |
Score By Quarter |
69 | 35 | 48 | 53 | 0 | 205 |
|
Yardage Gained |
1996 | 842 | 2838 |
|
Scoring Breakdown |
Rushing | 20 | 120 |
Passing | 8 | 48 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 23 | 23 |
Two Point | 2 | 4 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
85 | 116 | 57 | 51 | 0 | 309 |
|
Yardage Allowed |
1715 | 1138 | 2853 |
|
Opponent Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 12 | 72 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 27 | 27 |
Two Point | 6 | 12 |
Interception Return | 2 | 12 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
|