| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 1 | Amezcua, Rudy | QB/FS | | | 2014 |
| 11 | Ayala, Matthew | FB/FS | | | 2015 |
| 17 | Camacho, Stephen | RB/CB | | | 2014 |
| 55 | Chan, Ernie | OL/DL | | | 2016 |
| 72 | Chan, Manuel | OL/DL | | | 2014 |
| 52 | Cruz, Cesar | RB/LB | | | 2014 |
| 22 | Garcia, Andrew | WR/CB | | | 2014 |
| 5 | Gonzalez, Guillermo | RB/LB | | | 2014 |
| 10 | Lamas, Jose Luis | RB/LB | | | 2014 |
| 18 | Lubker, Erik | WR/SS | | | 2015 |
| 75 | Madrid, Daniel | OL/DL | | | 2015 |
| 66 | Martinez, Arturo | OL/DL | | | 2014 |
| 12 | Miramontes, Jose | WR/CB | | | 2015 |
| 64 | Morones, Phillip | OL/DL | | | 2014 |
| 50 | Morris, Jacob | OL/DL | | | 2014 |
| 24 | Natal, Angel | RB/CB | | | 2014 |
| 32 | Ordaz, Pedro | WR/CB | | | 2015 |
| 21 | Pacheco, Roger | TE/LB | | | 2014 |
| 62 | Pacheco, Juan | OL/LB | | | 2014 |
| 54 | Parra, Ezra | OL/LB | | | 2014 |
| 20 | Resendiz, Jesus | FB/CB | | | 2014 |
| 34 | Rojas, `Jorge | WR/SS | | | 2015 |
| 33 | Rubio, Alfonso | WR/CB | | | 2014 |
| 85 | Rubio, Jose | WR/LB | | | 2014 |
| 58 | Sanchez, Isaiah | OL/DL | | | 2015 |
| 7 | Sanchez, Andrew | TE/LB | | | 2014 |
| 44 | Sanchez, Adrian | RB/LB | | | 2015 |
| 30 | Sanchez, Jesus | RB/CB | | | 2014 |
| 70 | Serrano, Gustavo | OL/DL | | | 2015 |
| 75 | Telles, Troy | OL/DL | | | 2014 |
| 2 | Vega, David | QB/LB | | | 2014 |
| 60 | Villegas, Alexis | OL/DL | | | 2014 |
|
|
|
PCAL Santa Lucia Champs |
| 2023-2024 |
| |
| Team Offense |
| Score By Quarter |
| 20 | 6 | 14 | 14 | 0 | 54 |
|
|
| Scoring Breakdown |
| Rushing | 5 | 30 |
| Passing | 1 | 6 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 4 | 4 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 69 | 43 | 54 | 41 | 0 | 207 |
|
| Yardage Allowed |
| 1456 | 784 | 2240 |
|
| Opponent Scoring Breakdown |
| Rushing | 23 | 138 |
| Passing | 11 | 66 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 27 | 27 |
| Two Point | 2 | 4 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|