Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/19/2009 Greenfield vs. Harbor | Photo by Robert Silverman [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
58 | Alvarado, Brandon | OL/LB | 6' 1" | 205 | 2011 |
16 | Andrade, Noe | WR/DB | 5' 5" | 155 | 2010 |
47 | Breaux, Daniel | RB/LB | 6' 3" | 220 | 2011 |
26 | Castillo, Fernando | WR/DB | 5' 8" | 150 | 2010 |
15 | Castro, Alfredo | RB/LB | 5' 3" | 155 | 2011 |
32 | Cole, Jackson | FLY/DB | 5' 11 " | 165 | 2011 |
7 | Delarosa, Jordan | QB/DB | 6' 1" | 175 | 2011 |
50 | Flores, Sal | OL/DL | 5' 11" | 240 | 2011 |
77 | Gaitan, Ezequiel | OL/DL | 5' 11" | 235 | 2010 |
65 | Galicia, Edwin | OL/LB | 5' 8" | 175 | 2010 |
74 | Garcia, Jose | OL/DL | 5' 10" | 220 | 2011 |
36 | Garrido, Alex | FLY/DB | 5' 5" | 145 | 2010 |
24 | Guijarra, Felipe | FLY/DB | 5' 8" | 140 | 2012 |
85 | Guijarro, Jetsael | WR/DB | 5' 10" | 160 | 2011 |
6 | Hernandez, Ignacio | QB/DB | 5' 10" | 170 | 2010 |
64 | Jimenez, Jesus | OL/DL | 5' 10" | 250 | 2011 |
27 | Lopez, Gil | FLY/DB | 5' 8" | 160 | 2011 |
1 | Marinas, Roland | OL/DB | 5' 11" | 165 | 2010 |
54 | Martinez, Sergio | OL/DL | 5' 7" | 210 | 2010 |
37 | Martinez, Mario | RB/LB | 5' 6" | 150 | 2010 |
75 | Merritt, Chance | OL/DL | 6' 2" | 245 | 2010 |
76 | Monroy, Rocky | OL/DL | 5' 11" | 230 | 2010 |
30 | Montoya, Eric | WR/DB | 5' 10" | 160 | 2010 |
80 | Morales, Ezequiel | WR/DB | 6' 3" | 145 | 2010 |
55 | Morales, Santos | OL/DL | 6' 2" | 235 | 2010 |
57 | Morales, Juan | OL/DL | 6' 2" | 215 | 2011 |
52 | Parra, Julio | OL/LB | 5' 6" | 200 | 2011 |
69 | Perez, Adam | OL/DL | 6' 1" | 210 | 2010 |
21 | Perez, Angel | RB/DB | 5' 5" | 145 | 2010 |
22 | Perez, Rafael | WR/DB | 5' 5" | 130 | 2010 |
46 | Perez, Adrian | TE/LB | 5' 10" | 180 | 2011 |
28 | Rojas, Mauricio | RB/LB | 5' 9" | 180 | 2011 |
42 | Tamayo, Oscar | TE/LB | 6' 0" | 205 | 2011 |
4 | Trujillo, Jose | FLY/DB | 5' 8" | 145 | 2010 |
78 | Vargas, Esteban | OL/DL | 6' 3" | 330 | 2010 |
5 | Velasquez, Manuel | RB/DB | 5' 8" | 180 | 2011 |
72 | Zamudio, Jesus | OL/DL | 5' 5" | 200 | 2011 |
71 | Zavala, Javier | OL/DL | 6' 1" | 205 | 2011 |
38 | Zuniga, Julio | WR/DL | 5' 6" | 190 | 2011 |
|
|
|
PCAL Santa Lucia Champs |
2023-2024 |
| |
Team Offense |
Score By Quarter |
63 | 135 | 53 | 73 | 0 | 324 |
|
Yardage Gained |
3379 | 375 | 3754 |
|
Scoring Breakdown |
Rushing | 44 | 264 |
Passing | 2 | 12 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 30 | 30 |
Two Point | 3 | 6 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
57 | 97 | 56 | 64 | 0 | 274 |
|
Yardage Allowed |
1766 | 1370 | 3136 |
|
Opponent Scoring Breakdown |
Rushing | 20 | 120 |
Passing | 16 | 96 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 1 | 3 |
Extra Point | 23 | 23 |
Two Point | 9 | 18 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|