Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
Greenfield vs. St. Francis C. C. Catholic (Junior Varsity) | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
5 | Aguilar, Jose | FLY/DB | 5' 5" | 135 | 2008 |
85 | Aguilar, Gabriel | OL/LB | 6' 0" | 195 | 2008 |
76 | Alvarez, Noe | OL/DL | 6' 0" | 230 | 2008 |
16 | Argueta, Gilbert | OL/LB | 5' 5" | 150 | 2008 |
17 | Ayala, Richard | WR/DB | 5' 10" | 140 | 2008 |
31 | Ayala, David | FLY/DB | 5' 6" | 190 | 2007 |
3 | Breaux, Chris | RB/DB | 6' 0" | 210 | 2008 |
36 | Briseno, Jesus | FLY/LB | 5' 8" | 160 | 2008 |
65 | Colomy, Tim | OL/DL | 5' 11" | 170 | 2008 |
50 | Flores, Art | OL/LB | 5' 11" | 215 | 2007 |
52 | Florez, Casthellani | OL/LB | 5' 8" | 225 | 2008 |
| Herrera, Tomas | | | | |
21 | Huizar, Juan | FLY/DB | 5' 7" | 140 | 2008 |
33 | Hurtado, Fidel | RB/LB | 5' 7" | 140 | 2008 |
10 | Macias, Edgar | TE/LB | 6' 3" | 210 | 2007 |
15 | Montoya, Juan | WR/DB | 5' 9" | 160 | 2007 |
69 | Mora, Jesse | OL/DL | 6' 0" | 190 | 2008 |
74 | Morales, Manuel | OL/DL | 5' 10" | 260 | 2007 |
24 | Morales, Paul | WR/DB | 5' 9" | 160 | 2008 |
98 | Morando, Michael | OL/DL | 5' 6" | 200 | 2007 |
44 | Ortiz, Omkar | RB/LB | 5' 7" | 160 | 2007 |
22 | Pajas, Abel | FLY/DB | 5' 8" | 145 | 2008 |
6 | Pantojo, Santiago | FLY/DB | 5' 9" | 160 | 2007 |
66 | Perez, Erik | OL/DL | 5' 10" | 220 | 2007 |
79 | Perez, Alex | OL/DL | 5' 7" | 225 | 2007 |
59 | Ramirez, Tony | OL/DL | 6' 2" | 215 | 2007 |
18 | Rojas, Sam | WR/DB | 5' 6" | 130 | 2008 |
11 | Sanchez, Juan | QB/DB | 6' 0" | 180 | 2009 |
55 | Sanchez, Onniel | OL/LB | 6' 0" | 220 | 2007 |
12 | Sharp, Trent | WR/DB | 5' 11" | 155 | 2007 |
86 | Silveira, Gordon | TE/DL | 6' 4" | 220 | 2007 |
46 | Tamayo, Sergio | TE/DL | 5' 4" | 220 | 2009 |
51 | Tamayo, Carlos | OL/DL | 5' 10" | 215 | 2007 |
60 | Tavares, Miguel | OL/DL | 5' 8" | 165 | 2007 |
56 | Telles, Frank | OL/MLB | 5' 7" | 190 | 2008 |
53 | Trujillo, Sal | OL/DL | 5' 7" | 190 | 2008 |
78 | Vega, Christian | OL/DL | 6' 2" | 200 | 2008 |
26 | Zamora, Aaron | RB/DB | 5' 9" | 155 | 2008 |
38 | Zayas, Faustino | WR/LB | 5' 10" | 190 | 2008 |
|
|
|
PCAL Santa Lucia Champs |
2023-2024 |
| |
Team Offense |
Score By Quarter |
61 | 58 | 54 | 59 | 0 | 232 |
|
Yardage Gained |
2735 | 375 | 3110 |
|
Scoring Breakdown |
Rushing | 30 | 180 |
Passing | 3 | 18 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 22 | 22 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
33 | 62 | 48 | 48 | 0 | 191 |
|
Yardage Allowed |
1568 | 1091 | 2659 |
|
Opponent Scoring Breakdown |
Rushing | 19 | 114 |
Passing | 6 | 36 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 1 | 3 |
Extra Point | 15 | 15 |
Two Point | 5 | 10 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|