|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 24 | Alamaraz, Ray | | | | |
| 53 | Alcantar, Andy | | | | |
| 72 | Alvarez, Joseph | | | | 2014 |
| 70 | Amaro, Jime | | | | |
| 12 | Barajas, Xavier | | | | |
| 10 | Castillo, Joseph | | 6' 2" | 155 | 2014 |
| 3 | Cueva, Christian | | | | |
| 1 | Diaz, Alexis | | | | |
| 56 | Fernandez, Jonathan | | | | |
| 52 | Garcia, Samuel | | | | 2016 |
| 14 | Garcia, Vicente | | | | |
| 23 | Gibbs, Michael | | 6' 0" | 192 | 2014 |
| 20 | Gomez, Kevin | | | | |
| 51 | Guapo, Martin | | | | |
| 7 | Hughes, Nico | | | | |
| 42 | Ibarra, Jose | | | | |
| 73 | Jimenez, Isasias | | | | |
| 25 | Kosterlinsky, Johnny | | | | |
| 17 | Lemus, Kevin | | | | 2016 |
| 8 | Longoria, Fernando | | | | |
| 16 | Lopez, Christian | | | | |
| 32 | Madrigal, Gerardo | | | | |
| 2 | Martinez, Jose | | | | 2014 |
| 11 | Martinez, Frankie | | | | |
| 9 | Medina, Josh | | | | |
| 6 | Mora, Edgar | | | | |
| 77 | Morales, Fabian | | | | |
| 50 | Morales, Jesus | | | | |
| 21 | Murillo, Jeremiah | | | | |
| 15 | Olivas, Paul | | | | |
| 34 | Pacheco, Enrique | | | | 2016 |
| 57 | Perez, David | | | | |
| 33 | Ramirez, Joseph | | 5'7 | 145 | 2015 |
| 18 | Rios, Luis | | | | |
| 31 | Ruiz, J.J. | | | | |
| 75 | Saavedra, Josh | | | | |
| 55 | Sanchez, Jorge | | | | |
| 5 | Santa Ana, Manny | | | | 2014 |
| 44 | Suarez, Gabriel | | 5 '7" | 160 | 2014 |
| 19 | Suarez, Ramiro | | | | |
| 54 | Valarde, Jimmy | | | | |
| 13 | Valladarez, Efren | | | | |
| 4 | Valladarez, Mark | | 5' 4" | 140 | 2015 |
| 22 | Vargas, Anthony | | | | |
| 71 | Villanueva, Jesus | | | | |
|
|
|
PCAL Cypress Champs |
| 2022-2023 |
|
MTAL Mission Champs |
| 2017-2018 |
|
CCS Div. IV Champs |
| 2016-2017 |
| |
| Team Offense |
| Score By Quarter |
| 69 | 54 | 34 | 58 | 0 | 215 |
|
| Yardage Gained |
| 1055 | 212 | 1267 |
|
| Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 1 | 6 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 2 | 6 |
| Extra Point | 12 | 12 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 57 | 62 | 59 | 40 | 0 | 218 |
|
| Yardage Allowed |
| 1144 | 915 | 2059 |
|
| Opponent Scoring Breakdown |
| Rushing | 11 | 66 |
| Passing | 15 | 90 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 13 | 13 |
| Two Point | 7 | 14 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|