|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
10 | Aguayo, Alec | | | | 2013 |
89 | Alaniz, Johnny | | | | 2012 |
| Alcantar, Rod | | | | |
68 | Amaro, Francisco | | | | 2012 |
55 | Chaboya, Jacob | | | | 2012 |
| Delgado, Juan | | | | 2012 |
9 | Delgado, J.D. | | | | 2013 |
51 | Diaz, Gilbert | | | | 2013 |
21 | Dorgan, Yuya | | | | 2012 |
7 | Duong, Phillip | | | | 2013 |
1 | Farfan, Eddie | | | | 2012 |
52 | Floriano, Juan | | | | 2013 |
| Foncesa, Fernando | | | | |
61 | Gallardo, Jason | | | | 2013 |
15 | Garcia, Brian | | | | 2013 |
17 | Gomez, Pancho | | | | 2013 |
28 | Gonzales, Jesus | | | | 2013 |
60 | Gonzales, Jacob | | | | 2013 |
50 | Guzman, Marcos | | | | 2013 |
6 | Hernandez, Steven | | | | 2012 |
63 | Jimenez, Gabino | | | | 2013 |
2 | Juarez, Jay | | | | 2013 |
70 | Kryger, Joseph | | | | 2014 |
19 | Longoria, Fernando | | | | |
8 | Martinez, Jose | | | | 2014 |
84 | Melchor, Felipe | | | | 2012 |
19 | Raya, Carlos | | | | 2013 |
64 | Razo, Ray | | | | 2013 |
77 | Reyes, J.J. | | | | 2012 |
54 | Rodriguez, Bubba | | | | 2012 |
88 | Saldana, Miguel | | | | 2013 |
5 | Sancen, Cesar | | | | 2013 |
18 | Sancen, Rafael | | 6' 1" | 170 | 2013 |
85 | Tavarez, Issac | | | | 2012 |
58 | Trujillo, Jesse | | | | 2013 |
17 | Valdez, Adrian | | | | 2012 |
3 | Velasco, Antonio | | | | 2013 |
34 | Ventura, Carlos | | | | 2012 |
69 | Villalobos, Oscar | | | | 2013 |
|
|
|
PCAL Cypress Champs |
2022-2023 |
|
MTAL Mission Champs |
2017-2018 |
|
CCS Div. IV Champs |
2016-2017 |
| |
Team Offense |
Score By Quarter |
70 | 83 | 61 | 54 | 0 | 268 |
|
Yardage Gained |
1953 | 1167 | 3120 |
|
Scoring Breakdown |
Rushing | 19 | 114 |
Passing | 16 | 96 |
Kickoff Return | 0 | 0 |
Punt Return | 2 | 12 |
Field Goal | 1 | 3 |
Extra Point | 26 | 26 |
Two Point | 3 | 6 |
Interception Return | 1 | 6 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
50 | 80 | 49 | 35 | 0 | 214 |
|
Yardage Allowed |
1723 | 1093 | 2816 |
|
Opponent Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 6 | 36 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 25 | 25 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|