| 2010-2011 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 19 | Aguayo, Alec | TE/LB | | | 2013 |
| 4 | Alcantar, Rodrigo | WR/DB | | | 2012 |
| 86 | Banuelos, Adrian | TE/LB | 6' 0" | 200 | 2012 |
| 36 | Botello, Kevin | RB/LB | | | 2012 |
| 16 | Castiñon, Martin | WR/K/CB | | | 2011 |
| 76 | De La Cruz, Alfredo | OL/DL | | | 2011 |
| 52 | De La Rosa, Julio | OL/LB | | | 2011 |
| 54 | Delgado, Juan | LB | | | 2012 |
| 84 | Duong, Phillip | WR/DB | | | 2013 |
| 77 | Fale, Joseph | OL/DL | | | 2012 |
| 11 | Farfan, Eddie | WR/DB | | | 2012 |
| 76 | Floriano, Juan | OL/DL | | | 2013 |
| 67 | Gallardo, Jason | OL/DL | | | 2013 |
| 50 | Garcia, Mason | OL/DL | 5' 10" | 200 | 2011 |
| 20 | Gonzalez, Cristian | RB/DB | 5' 8" | 150 | 2011 |
| 68 | Gonzalez, Jacob | OL/DL | | | 2012 |
| 33 | Gutierrez, Mathew | RB/LB | | | 2011 |
| 60 | Guzman, Jose | OL/DL | | | |
| 63 | Jimenez, Gabino | OL/DL | | | 2013 |
| 85 | Jimenez, Jonathan | TE/LB | | | 2011 |
| 64 | Ledesma, Lucas | OL/DL | | | 2011 |
| 7 | Lemus, Steven | RB/DB | 5'9 | 150 | 2011 |
| 8 | Lopez, Robert | WR/DB | 5' 9" | 140 | 2011 |
| 22 | Mandujano, David | RB/DB | | | 2011 |
| 55 | Mora, Sergio | OL/DL | | | 2011 |
| 66 | Moreno, Daniel | OL/DL | | | 2011 |
| 35 | Reyes, Daniel | WR/DB | | | 2011 |
| 65 | Ruiz, Justin | OL/LB | | | 2011 |
| 5 | Sancen, Cesar | QB/CB | | | 2013 |
| 18 | Sancen, Rafael | WR/DB | 6' 1" | 170 | 2013 |
| 6 | Sanchez, Rick | RB/LB | | | 2011 |
| 25 | Tinajero, Gabriel | OL/DL | | | 2011 |
| 58 | Trujillo, Jesse | OL/DL | | | 2013 |
| 80 | Valdez, Adrian | WR/DB | | | 2012 |
| 32 | Velasco, Antonio | RB/LB | | | 2013 |
| 75 | Villalobos, Oscar | OL/DL | | | 2013 |
|
|
|
PCAL Cypress Champs |
| 2022-2023 |
|
MTAL Mission Champs |
| 2017-2018 |
|
CCS Div. IV Champs |
| 2016-2017 |
| |
| Team Offense |
| Score By Quarter |
| 30 | 46 | 20 | 43 | 0 | 139 |
|
| Yardage Gained |
| 817 | 548 | 1365 |
|
| Scoring Breakdown |
| Rushing | 10 | 60 |
| Passing | 8 | 48 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 6 | 18 |
| Extra Point | 14 | 14 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 92 | 72 | 44 | 54 | 0 | 262 |
|
| Yardage Allowed |
| 1506 | 1026 | 2532 |
|
| Opponent Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 16 | 96 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 25 | 25 |
| Two Point | 5 | 10 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|