2008-2009 Individual Honors |
|
|
9/19/2008 St. Francis S.C.P. vs. Soledad | Photo by David Hager [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
78 | Agustin, Jose | OL/DL | 6' 3" | 325 | 2009 |
32 | Argueta, Jesus | WR/DB | 5' 6" | 130 | 2010 |
67 | Banuelos, Chris | OL/DL | 6' 2" | 280 | 2009 |
23 | Botello, Martin | WR/DB | 5' 10" | 150 | 2009 |
30 | Chaidez, Andrue | OL/DL | 5' 9" | 180 | 2010 |
9 | Cueva, Robert | WR/DB/P/K | 5' 9" | 165 | 2010 |
28 | Estrada, Miguel | RB/LB | 5' 9" | 160 | 2009 |
10 | Estrada, Anthony | WR/DB | 5' 8" | 140 | 2009 |
3 | Fernandez, Josh | RB/LB | 5' 10" | 160 | 2009 |
72 | Flores, Daniel | OL/DL | 5' 10" | 200 | 2010 |
50 | Garcia, Mason | OL/DL/LS | 5' 10" | 200 | 2011 |
62 | Garcia, Colton | OL/DL | 6' 1" | 220 | 2009 |
8 | Gavina, Aaron | QB | 6' 2" | 170 | 2010 |
47 | Gonzalez, Christian | RB/LB | 5'9 | 160 | 2011 |
85 | Guillen, Christian | WR/LB | 6' 1" | 180 | 2010 |
6 | Guzman, MichaelAngleo | QB | 6' 0" | 190 | 2009 |
51 | Guzman, Michael | OL/DL | 5' 11" | 205 | 2009 |
22 | Herring, Gerald | WR/LB | 6' 2" | 165 | 2009 |
47 | Kim, Jason | OL/LB | 5' 9" | 195 | 2010 |
7 | Lemus, Steven | QB/WR/DB | 5'9 | 150 | 2011 |
64 | Lopez, Erick | OL/DL | 6' 0" | 210 | 2009 |
20 | Lopez, Robert | WR/DB | 5' 9" | 140 | 2011 |
16 | Mora, Francisco | WR/LB | 6' 0" | 180 | 2009 |
56 | Narvaez, Julian | OL/DL | 5' 9" | 220 | 2010 |
81 | Nelson, Deon | WR/DB | 5' 10" | 160 | 2009 |
75 | Perez, John | OL/DL | 6' 2" | 240 | 2010 |
24 | Perez, Fidel | WR/DB | 5' 11" | 150 | 2009 |
70 | Ramirez, Luis | OL/DL | 5' 9" | 300 | 2010 |
77 | Sancen, Jose | OL/DL | 6' 0" | 240 | 2010 |
5 | Serna, John | WR/LB | 6' 1" | 180 | 2010 |
84 | Serrano, Christian | WR/DB | 5' 9" | 160 | 2009 |
45 | Stewart, Josiah | RB/LB | 6' 0" | 200 | 2009 |
65 | Tamayo, Gabriel | OL/DL | 5' 9" | 240 | 2009 |
44 | Tamayo, Adrian | RB/LB | 5' 9" | 185 | 2010 |
34 | Zarco, Christian | RB/LB | 5' 11" | 200 | 2010 |
|
|
|
PCAL Cypress Champs |
2022-2023 |
|
MTAL Mission Champs |
2017-2018 |
|
CCS Div. IV Champs |
2016-2017 |
| |
Team Offense |
Score By Quarter |
27 | 12 | 28 | 25 | 0 | 92 |
|
Yardage Gained |
1097 | 1061 | 2158 |
|
Scoring Breakdown |
Rushing | 7 | 42 |
Passing | 4 | 24 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 6 | 6 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
117 | 171 | 73 | 74 | 0 | 435 |
|
Yardage Allowed |
2085 | 1361 | 3446 |
|
Opponent Scoring Breakdown |
Rushing | 26 | 156 |
Passing | 23 | 138 |
Kickoff Return | 0 | 0 |
Punt Return | 2 | 12 |
Field Goal | 1 | 3 |
Extra Point | 34 | 34 |
Two Point | 7 | 14 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|