| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 1 | Acton, Nick | | | | 2027 |
| 6 | Acton, Ben | | | | 2027 |
| 25 | Allen, Josiah | RB/CB | | | 2028 |
| 56 | Ayala, Zacharias | T/DL | | | 2028 |
| 8 | Baker, Noah | TE/DE | | | 2027 |
| 32 | Bradford, Trevor | OLB/RB | | | 2029 |
| 55 | Carter, Clayton | T/DE | | | 2027 |
| 22 | Comish, Teddy | TE | | | 2027 |
| 3 | Creamer, Adrian | WR/DB | | | 2027 |
| 42 | D'Ewart, Walt | TE | | | 2027 |
| D’Ewart, Walt | | | | 2027 |
| 23 | Dodrill, Nathan | RB | | | 2028 |
| 70 | Galloway, Ian | T/DT | | | 2028 |
| 52 | Gates, Casey | T/MLB | | | 2027 |
| 7 | Hanson, Oliver | DB/QB | | | 2029 |
| 12 | Hazen, Reid | | | | 2028 |
| 2 | Jordan, Monte | | | | 2027 |
| 77 | Juarez, Jason | T/NG | | | 2028 |
| 50 | Keegan, Colton | G/DE | | | 2028 |
| 65 | Kinko-Wright, Kellen | G/NG | | | 2029 |
| 44 | LaFontaine, Colton | RB/DE | | | 2028 |
| 5 | Locatelli, Jake | WR/OLB | | | 2027 |
| 21 | Luckey, Ben | RB/SS | | | 2027 |
| 11 | Martin, Owen | WR | | | 2027 |
| 24 | Mathews, Caleb | | | | 2028 |
| 4 | McDonnell, Bryce | QB | | | 2027 |
| 33 | McLaughlin, Liam | | | | 2028 |
| 54 | Mendoza, Isaac | T/DE | | | 2027 |
| 9 | Padilla, Freddy | DB | | | 2028 |
| 64 | Perez, Dexter | C/DL | | | 2028 |
| 10 | Vazquez, Angel | FS | | | 2027 |
| 13 | Wickum, Colton | | | | 2028 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 21 | 32 | 7 | 6 | 0 | 66 |
|
|
| Scoring Breakdown |
| Rushing | 3 | 18 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 7 | 7 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 7 | 7 | 6 | 28 | 0 | 48 |
|
| Yardage Allowed |
| 175 | 356 | 531 |
|
| Opponent Scoring Breakdown |
| Rushing | 2 | 12 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 4 | 4 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|