Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
11/18/2023 Alisal vs. Scotts Valley (CCS D III Playoffs) | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
54 | Arcangeli, Bobby | Ol/DL | | | 2025 |
65 | Baldwin, Billy | OL/DL | | | 2025 |
8 | Bradfield, Robert | WR/DB | | | 2024 |
15 | Branch, Dylan | WR/LB | | | 2024 |
56 | Bullock, James | OL/DL | | | 2024 |
40 | Cain, Adam | RB/DL | | | 2025 |
55 | Collins, Logan | OL/LB | | | 2025 |
62 | Collins, Anthony | OL/DL | | | 2024 |
79 | Dodge, Gabriel | Ol/DL | | | 2026 |
66 | Dodge, Marshall | OL/DL | | | 2024 |
6 | Duerson, Colton | WR/DB | | | 2024 |
70 | Fay, Aiden | FB/LB | | | 2024 |
42 | Fishler, Jay | RB/LB | | | 2024 |
52 | Gonzalez, Lorenzo | OL/DL | | | 2024 |
32 | Iles, Niko | RB/LB | | | 2024 |
50 | Keegan, Chaser | OL/LB | | | 2024 |
77 | Millhouse, Khaliel | Ol/DL | | | 2025 |
64 | Mosley Jr., Shawn | Ol/DL | | | 2024 |
1 | Murphy, Lukas | WR/LB | | | 2024 |
11 | Murphy, John | WR/DB | | | 2024 |
4 | Parker, Jack | TE/LB | | | 2024 |
13 | Ringel, Lucas | QB/DB | | | 2025 |
44 | Ringel, Jess | TE/LB | | | 2025 |
53 | Robbins, Brody | OL/DL | | | 2024 |
3 | Siechen, Brady | WR/DB | | | 2024 |
5 | Smutzer, Niko | QB/RB/DB | | | 2025 |
2 | Turowski, Quinn | WR/DB | | | 2024 |
25 | Velez, Eli | RB/DB | | | 2025 |
10 | Womack, Jacob | WR/DB | | | 2025 |
|
|
|
PCAL Mission Champs |
2023-2024 |
| |
| |
| |
Team Offense |
Score By Quarter |
102 | 56 | 40 | 10 | 0 | 208 |
|
Yardage Gained |
1156 | 1008 | 2164 |
|
Scoring Breakdown |
Rushing | 14 | 84 |
Passing | 16 | 96 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 30 | 30 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 3 | 6 |
|
Team Defense |
Allowed By Quarter |
0 | 28 | 32 | 33 | 0 | 93 |
|
Yardage Allowed |
850 | 931 | 1781 |
|
Opponent Scoring Breakdown |
Rushing | 9 | 54 |
Passing | 4 | 24 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 10 | 10 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|