| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 10/14/2022 Carmel vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 24 | Arcangeli, Nicolas | RB/OL/LB | | | 2023 |
| 12 | Blasius, Aaron | WR/DB | | | 2023 |
| 42 | Bradfield, Robert | WR/DB | | | 2024 |
| 15 | Branch, Dylan | WR/DB | | | 2024 |
| 62 | Bullock, James | OL/DL | | | 2024 |
| 68 | Collins, Anthony | OL/DL | | | 2024 |
| 16 | De Santos, Julian | WR/DB | | | 2024 |
| 66 | Dodge, Marshall | OL/DL | | | 2024 |
| 8 | Dodrill, Jason | RB/LB | | | 2024 |
| 6 | Duerson, Colton | WR/DB | | | 2024 |
| 70 | Fay, Aiden | OL/DL | | | 2024 |
| 40 | Fishler, Jay | RB/LB | | | 2024 |
| 22 | Florio, Micah | WR/DB | | | 2024 |
| 14 | Freeman, Sam | WR/DB | | | 2023 |
| 61 | Hoover, Chase | OL/DL | | | 2024 |
| 32 | Iles, Niko | RB/LB | | | 2024 |
| 50 | Keegan, Chaser | OL/DL | | | 2024 |
| 9 | LaRiviere, Blake | WR/DB | | | 2024 |
| 5 | Leonard, Cole | QB | | | 2023 |
| 33 | Manes, Brad | TE/LB | | | 2023 |
| 56 | Martinez, Aiydhen | OL/DL | | | 2023 |
| McElrone, Clayton | OL/DL | | | 2023 |
| 1 | Murphy, Lukas | RB/LB | | | 2024 |
| 19 | Murphy, John | WR/DB | | | 2024 |
| 65 | Ohlsson, Lukas | OL/DL | | | 2024 |
| 4 | Parker, Jack | TE/LB | | | 2024 |
| 21 | Pauka, Nicholas | WR/LB | | | 2023 |
| 55 | Ringel, Jess | RB/OL/LB | | | 2025 |
| 13 | Ringel, Lucas | QB | | | 2025 |
| 81 | Rivera, Kalani | WR/DB | | | 2024 |
| 53 | Robbins, Brody | OL/DL | | | 2024 |
| 71 | Ross, Michael | OL/DL | | | 2023 |
| 10 | Roure, Tristan | WR/DB | | | 2023 |
| 3 | Siechen, Brady | RB/DB | | | 2024 |
| 2 | Turowski, Quinn | WR/DB | | | 2024 |
| 7 | Vannerus, Grayson | WR/DB | | | 2024 |
| 25 | Velez, Eli | RB/LB | | | 2025 |
| 28 | Weaver, Noah | WR/DB | | | 2023 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 63 | 53 | 38 | 34 | 0 | 188 |
|
| Yardage Gained |
| 1281 | 561 | 1842 |
|
| Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 5 | 30 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 26 | 26 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 13 | 28 | 25 | 39 | 0 | 105 |
|
| Yardage Allowed |
| 874 | 488 | 1362 |
|
| Opponent Scoring Breakdown |
| Rushing | 8 | 48 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 7 | 7 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|