| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2020-2021 Individual Honors |
|
 |
| 3/27/2021 San Lorenzo Valley vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 54 | Arcangeli, Michael | OL/DL | | | 2021 |
| 56 | Arcangeli, Nic | OL/DL | | | 2023 |
| 62 | Crispell, Austyn | OL/LB | | | 2021 |
| 19 | Erickson, Nick | RB/LB | | | 2022 |
| 2 | Gerlack, Ben | WR/DB | | | 2021 |
| 70 | Keegan, Carlton | OL/DL | | | 2022 |
| 24 | Martinez, Ezekiel | RB/DB | | | 2021 |
| 77 | McHatton, Jack | OL/DL | | | 2021 |
| 72 | Meck, Noah | OL/DL | | | 2022 |
| 11 | Meulman, Jaden | RB/LB | | | 2021 |
| 28 | Nava, Daniel | RB/LB | | | 2021 |
| 16 | Nava, Jonathan | WR/DB | | | 2022 |
| 50 | Nice, Andre | OL/DL | | | 2021 |
| 65 | Obrien-Rojo, Matthew | OL/DL | | | 2022 |
| 12 | Paul, Aiden | QB | | | 2021 |
| 44 | Schai-Helmold, Zach | TE/LB | | | 2022 |
| 1 | Siechen, Brock | RB/DB | | | 2024 |
| 40 | Smith, Nolan | TE/LB | | | 2022 |
| 4 | Stark, Caden | WR/LB | | | 2022 |
| 3 | Stratton, Caden | RB/LB | | | 2022 |
| 6 | Sullivan, Daniel | WR/DB | 5-9 | 160 | 2021 |
| 10 | Sutter, Nicholas | QB/DB | | | 2022 |
| 25 | Velez, Isaiah | RB/DB | | | 2022 |
| 13 | Whitcomb, Logan | WR/DB | | | 2022 |
| 32 | Williams, Shane | RB/DB | | | 2021 |
| 5 | Wilson, Braden | WR/DB | | | 2021 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 0 | 14 | 16 | 10 | 0 | 40 |
|
|
| Scoring Breakdown |
| Rushing | 3 | 18 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 5 | 5 |
| Two Point | 0 | 0 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Opponent Scoring Breakdown |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 0 | 0 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|