| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 9/9/2017 Monte Vista Christian vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 52 | Avalos, Elias | OL/DL | | | 2019 |
| 14 | Brandt, Dominick | RB/LB | | | 2019 |
| 81 | Cameron, Sean | RB/LB | | | 2018 |
| 21 | Collins, Casey | WR/DB | 6-0 | 175 | 2020 |
| 32 | Conte, Ryan | RB/LB | | | 2018 |
| 3 | Curtiss, William | WR/DB | | | 2019 |
| 65 | Delleuw, Cameron | OL/DL | | | 2019 |
| 45 | Gallion, Doug | RB/DL | | | 2019 |
| 25 | Giblin, Jamesly | RB/DB | | | 2020 |
| 1 | Liberty, Philip | WR/DB | | | 2018 |
| 5 | Locatelli, Anthony | RB/LB | | | 2018 |
| 55 | Nicholson, David | OL/DL | | | 2018 |
| 2 | Rajala, Kyle | QB/DB | | | 2019 |
| 10 | Raymond, Kyle | WR/K | | | 2018 |
| 11 | Reynolds, Asher | WR/DB | | | 2019 |
| 4 | Roach, Joe | RB/LB | | | 2020 |
| 50 | Schwartz, William | OL/LB | | | 2019 |
| 68 | Shaw, Chris | OL/DL | | | 2019 |
| 54 | Sheard, Rob | OL/DL | | | 2019 |
| 22 | Silver, Jon | FB/DB | | | 2020 |
| 72 | Smestad, Jack | OL/DL | | | 2019 |
| 77 | Smith, Jordan | OL/DL | | | 2019 |
| 15 | Spence, Carson | TE/LB | | | 2018 |
| 6 | Sullivan, Thomas | WR/DB | | | 2018 |
| 85 | Taylor, Corbin | TE | | | 2020 |
| 70 | Walpole, Steve | OL/DL | | | 2020 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 37 | 20 | 36 | 35 | 0 | 128 |
|
| Yardage Gained |
| 971 | 664 | 1635 |
|
| Scoring Breakdown |
| Rushing | 6 | 36 |
| Passing | 7 | 42 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 5 | 15 |
| Extra Point | 8 | 8 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 58 | 34 | 33 | 19 | 0 | 144 |
|
| Yardage Allowed |
| 721 | 1499 | 2220 |
|
| Opponent Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 11 | 66 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 16 | 16 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|