Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/12/2014 Arlington Heights vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
62 | Belleville, Joe | OL/DL | | | |
55 | Bogner, Tyler | OL/DL | | | |
51 | Conte, Patrick | OL/LB | | | 2016 |
2 | Danner, Dawson | WR/DB | | | |
68 | Dillman, Devon | OL/DL | | | |
60 | Eisenhut, Dylin | OL/DL | | | |
24 | Emmanuelson, Ethan | RB/LB | | | 2016 |
64 | Engler, Conner | OL/DL | | | 2015 |
77 | Evans, Beau | OL/DL | | | |
9 | Giguiere, Kyle | WR/DB | | | 2016 |
53 | Harris, Ethan | OL/DL | | | 2015 |
65 | Herrera, Orllie | OL/DL | | | 2015 |
72 | Hurvitz, Ben | OL/DL | | | |
14 | Kingsley, Nathan | P | | | 2015 |
52 | Lawrie, Beau | OL/LB | | | |
32 | Leonetti, Tristen | RB/LB | | | 2016 |
18 | Lobo, Jake | QB | | | 2015 |
7 | Locke, Dalton | WR/DB | | | 2016 |
54 | McElrone, Cooper | OL/DL | | | |
71 | Mead, Bradly | OL/DL | | | |
33 | Menna, Troy | RB/LB | | | 2016 |
85 | Murray, Matt | TE/LB | | | |
6 | Rapoza, Liam | WR/DB | | | |
13 | Reyes, Nick | QB/DB | | | 2016 |
12 | Rosen, David | WR/DB | | | 2015 |
22 | Snider, David | RB/DB | | | 2015 |
56 | Sommer, Sebastien | OL/DL | | | |
25 | Sorensen, Colin | WR/DB | | | |
4 | Sorensen, Logan | WR/DB | | | 2015 |
15 | Spence, Tanner | TE/LB | | | 2016 |
50 | Stone, Tyler | OL/DL | | | 2017 |
3 | Tuck, Jordan | WR/DB | | | 2016 |
66 | VanValer, Connor | OL/DL | | | 2015 |
21 | VanValer, Brandon | RB/LB | | | 2015 |
44 | Velez, Jonathon | RB/DL | | | 2015 |
23 | Wagner, Timothy | WR/DB | | | |
79 | Williamson, Thomas | OL/DL | | | |
75 | Wright, Chris | OL/DL | | | |
|
|
|
PCAL Mission Champs |
2023-2024 |
| |
| |
| |
Team Offense |
Score By Quarter |
52 | 45 | 54 | 35 | 0 | 186 |
|
Yardage Gained |
1062 | 1464 | 2526 |
|
Scoring Breakdown |
Rushing | 13 | 78 |
Passing | 12 | 72 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 17 | 17 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
54 | 102 | 86 | 24 | 0 | 266 |
|
Yardage Allowed |
1303 | 1259 | 2562 |
|
Opponent Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 12 | 72 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 1 | 3 |
Extra Point | 23 | 23 |
Two Point | 3 | 6 |
Interception Return | 3 | 18 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|