| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 9/21/2013 Kings Academy The vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Bisel, Tyler | | | | |
| 11 | Botkin, Brady | TE/LB | | | 2014 |
| 43 | Curtis, Griffin | WR/DB | | | 2014 |
| 64 | Engler, Conner | OL/DL | | | 2015 |
| 85 | Espinola, Joe | WR/DB | | | 2015 |
| 56 | Gambos, Casey | OL/DL | | | 2014 |
| 5 | Hardwick, Jace | RB/DB | | | 2014 |
| 53 | Harris, Ethan | OL/DL | | | 2015 |
| 79 | Harris, Simon | OL/DL | | | 2014 |
| 65 | Herrera, Orllie | OL/DL | | | 2015 |
| 6 | Hitchmen, Will | WR/DB | | | 2015 |
| 32 | Johnston, Willie | WR/RB/DB/KR | | | 2014 |
| 14 | Kingsley, Nathan | P | | | 2015 |
| 24 | Leonetti, Tristen | RB/LB | | | 2016 |
| 18 | Lobo, Jake | QB | | | 2015 |
| 7 | Locke, Dalton | TE/LB | | | 2016 |
| 9 | Machado, Cruz | WR/DB | | | 2014 |
| 71 | Marigonda, Peter | OL/DL | | | 2014 |
| 42 | McClaron, Bradley | RB/LB | | | 2014 |
| 33 | Rehnberg, Jake | RB/LB | | | 2014 |
| 70 | Renn, Tim | OL/DL | | | 2014 |
| 13 | Reyes, Nick | QB/DB | | | 2016 |
| 8 | Rosen, David | DB/WR | | | 2015 |
| 23 | Schaefer, Lucas | WR/DB | | | 2015 |
| 28 | Seib, Kevin | RB/LB | | | 2014 |
| 22 | Snider, David | WR/DB | | | 2015 |
| 4 | Sorensen, Logan | WR/DB | | | 2015 |
| 54 | Stouras, John | OL/DL | | | 2015 |
| 62 | Turner, Brett | OL/DL | | | 2014 |
| 2 | Turowski, Alex | WR/DB | | | 2014 |
| 21 | VanValer, Brandon | WR/LB | | | 2015 |
| 66 | VanValer, Connor | OL/DL | | | 2015 |
| 44 | Velez, Jonathon | RB/DL | | | 2015 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 118 | 94 | 72 | 106 | 0 | 390 |
|
| Yardage Gained |
| 3195 | 1351 | 4546 |
|
| Scoring Breakdown |
| Rushing | 32 | 192 |
| Passing | 18 | 108 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 42 | 42 |
| Two Point | 2 | 4 |
| Interception Return | 2 | 12 |
| Fumble Return | 3 | 18 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 75 | 116 | 49 | 51 | 0 | 291 |
|
| Yardage Allowed |
| 1646 | 1787 | 3433 |
|
| Opponent Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 19 | 114 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 29 | 29 |
| Two Point | 3 | 6 |
| Interception Return | 2 | 12 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|