|
 |
| 11/14/2009 Soquel vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 11 | Barrett, Aldin | WR/RB | 6' 0" | 180 | 2010 |
| 5 | Bergman, Jake | RB/DB | 5' 10" | 185 | 2010 |
| 22 | Bolanos, Chris | TE/LB | 6' 0" | 175 | 2010 |
| 10 | Boostani, Alex | K | 5'8" | 140 | 2011 |
| 75 | Botkin, Tyler | OL/DL | 6' 2" | 225 | 2010 |
| 54 | Braquet, Tre | OL/LB | 5' 10" | 200 | 2011 |
| 19 | Clarke, Nick | WR/DB | 6' 0" | 180 | 2011 |
| 14 | Corbella, Collin | | | | 2012 |
| 51 | Dabir, Reza | OL/LB | 5' 10" | 200 | 2011 |
| 60 | Davies, Steve | OL/DL | 6' 2" | 230 | 2011 |
| 9 | Davis, Zach | WR/DB | 5' 10" | 160 | 2010 |
| 56 | Dorso, Tyler | OL/DL | 6' 1" | 185 | 2011 |
| 13 | Doub, Stephen | WR/DB | 6'1" | 180 | 2011 |
| 52 | Elder, Jake | OL/LB | 6' 2" | 190 | 2011 |
| 23 | Estrada, Ryan | WR/DB | 5' 10" | 170 | 2010 |
| 62 | Flebbe, Patrick | OL/DL | 5' 11" | 230 | 2012 |
| 80 | Galewski, Stefan | TE/F/S | 6' 3" | 230 | 2011 |
| 55 | Hall, Alex | OL/DL | 5' 10" | 230 | 2010 |
| 15 | Herrera, Omarle | WR/DB | 5' 10" | 160 | 2011 |
| 4 | Howard, Alex | QB/DB | 5' 11" | 170 | 2011 |
| 6 | Johnston, David | TE/LB | 6' 2" | 200 | 2010 |
| 17 | Jurich, Blake | QB | 6' 4" | 220 | 2010 |
| 71 | Kinstler, Jeremy | OL/DL | 6' 0" | 185 | 2011 |
| 87 | Koopman, Jimmy | TE/LB | 6' 0" | 170 | 2011 |
| 65 | LaHood, Lewis | OL/DL | 6' 3" | 265 | 2010 |
| 61 | Maldonado, Joe | OL/DL | 5' 8" | 230 | 2011 |
| 21 | Mannina, Nick | RB/DB | 5' 8" | 160 | 2010 |
| 70 | McClure, Jeff | OL/DL | 5' 9" | 225 | 2010 |
| 16 | McMonagle, Gary | K | 5' 8" | 140 | 2010 |
| 79 | Moore, Tyler | OL/DL | 6' 3" | 210 | 2010 |
| 81 | Murai, Gerrod | WR/DB | 5' 8" | 150 | 2011 |
| 50 | Nice, David | OL/DL | 5' 10" | 165 | 2011 |
| 24 | Pollok, Luke | RB/LB | 5' 10" | 185 | 2010 |
| 28 | Rohrkemper, Erik | RB/DB | 5' 8" | 150 | 2011 |
| 33 | Smith, Drake | RB/LB | 5' 10" | 205 | 2011 |
| 77 | Stempien, Ryan | OL/DL | 6' 3" | 235 | 2011 |
| 53 | Tuck, Jared | OL/DL | 5' 10" | 200 | 2010 |
| 25 | Vandierendonck, Julio | RB/DB | 5' 10" | 170 | 2011 |
| 14 | Velasco, Gerardo | OL/DL | 5' 10" | 170 | 2011 |
| 1 | Velasquez, Matt | WR/DB | 5' 10" | 170 | 2010 |
| 8 | Ward, Blake | WR/DB | 5' 10" | 165 | 2010 |
| 12 | White, Nick | FB/LB | 6' 0" | 200 | 2011 |
| 38 | Wortman, Ryan | | | | 2012 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 68 | 77 | 92 | 83 | 0 | 320 |
|
| Yardage Gained |
| 1557 | 2465 | 4022 |
|
| Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 22 | 132 |
| Kickoff Return | 2 | 12 |
| Punt Return | 1 | 6 |
| Field Goal | 4 | 12 |
| Extra Point | 38 | 38 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 55 | 78 | 62 | 82 | 0 | 277 |
|
| Yardage Allowed |
| 2559 | 1252 | 3811 |
|
| Opponent Scoring Breakdown |
| Rushing | 29 | 174 |
| Passing | 8 | 48 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 32 | 32 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|