Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/9/2006 Pajaro Valley vs. Scotts Valley | Photo by Richard Ulrich [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
80 | Belling, Kevin | WR/DB | 6' 3" | 180 | 2007 |
11 | Bischoff, Jeff | QB/DB | 6' 0" | 185 | 2008 |
6 | Bliss, Phillip | K | 5' 10" | 160 | 2007 |
12 | Bullard, Andrew | WR/DB | 5' 10" | 165 | 2007 |
32 | Coetzee, Chase | RB/LB | 5' 11" | 185 | 2008 |
5 | Conde, Kyle | RB/DB | 5' 7" | 165 | 2007 |
10 | Corbella, A.J. | RB/LB | 6' 1" | 200 | 2008 |
7 | Dawid, Isaac | QB/DB | 6' 4" | 200 | 2007 |
13 | Estrada, Ray | WR/DB | 5' 9" | 160 | 2008 |
23 | Everson, Brian | WR/DB | 5' 9" | 155 | 2008 |
70 | Gorski, Matt | OL/DL | 6' 1" | 177 | 2007 |
51 | Hadley, Caleb | OL/DL | 6' 1" | 240 | 2008 |
42 | Harris, Donald | TE/DL | 6' 2" | 197 | 2007 |
4 | Hughes, Kyle | WR/LB | 5' 10" | 185 | 2007 |
33 | Jenkins, Russell | TE/LB | 6' 4" | 256 | 2007 |
40 | Lauderdale, Tommy | TE/DL | 6' 3" | 190 | 2008 |
| Levy, Chris | | 5' 10" | 160 | 2009 |
61 | Lopez, Dustin | OL/LB | 6' 2" | 200 | 2008 |
79 | Lydon, Tim | OL/DL | 6' 4" | 275 | 2008 |
25 | McFall, Paddy | RB/LB | 5' 7" | 160 | 2008 |
34 | Miller, Matt | WR/DB | 5' 11" | 170 | 2007 |
21 | Morgan, Cory | RB/LB | 6' 0" | 190 | 2007 |
65 | Nice, Kevin | OL/DL | 6' 3" | 260 | 2008 |
66 | Niday, Chris | OL/DL | 6' 1" | 220 | 2008 |
1 | Palmer, Shay | RB/DB | 5' 8" | 145 | 2007 |
91 | Pascal, Taylor | OL/LB | 6' 2" | 220 | 2008 |
45 | Pereyenzi, Joska | RB/DL | 5' 10" | 230 | 2008 |
71 | Peyser, Charlie | OL/DL | 6' 2" | 210 | 2008 |
77 | Pfaff, Jimmy | OL/DL | 6' 1" | 200 | 2007 |
52 | Ramirez, Chris | OL/DL | 5' 10" | 220 | 2007 |
50 | Ritchie, Vince | OL/DL | 6' 1" | 210 | 2007 |
62 | Romer, Kyle | OL/DL | 6' 0" | 240 | 2007 |
24 | Salisbury, John | WR/DB | 5' 8" | 155 | 2008 |
2 | Sessions, Ryan | WR/DB | 6' 2" | 185 | 2007 |
68 | Strom, Daniel | OL/DL | 5' 11" | 210 | 2007 |
28 | Trapp, Zack | RB/DB | 6' 1" | 210 | 2007 |
72 | Walsh, Sean | OL/DL | 6' 1" | 200 | 2008 |
82 | Wick, Jeremy | WR/DB | 6' 1" | 180 | 2008 |
87 | Williams, Jayson | TE/LB | 6' 2" | 185 | 2008 |
53 | Woolery, Sean | OL/DL | 5' 11" | 250 | 2008 |
55 | Yungmeyer, Cody | RB/LB | 5' 8" | 197 | 2007 |
|
|
|
PCAL Mission Champs |
2023-2024 |
| |
| |
| |
Team Offense |
Score By Quarter |
73 | 105 | 103 | 52 | 0 | 333 |
|
Yardage Gained |
1814 | 1265 | 3079 |
|
Scoring Breakdown |
Rushing | 13 | 78 |
Passing | 26 | 156 |
Kickoff Return | 2 | 12 |
Punt Return | 1 | 6 |
Field Goal | 4 | 12 |
Extra Point | 37 | 37 |
Two Point | 2 | 4 |
Interception Return | 3 | 18 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
Team Defense |
Allowed By Quarter |
39 | 36 | 49 | 84 | 0 | 208 |
|
Yardage Allowed |
1837 | 1095 | 2932 |
|
Opponent Scoring Breakdown |
Rushing | 19 | 114 |
Passing | 8 | 48 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 1 | 3 |
Extra Point | 23 | 23 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|