|
 |
| 11/5/2010 St. Francis S.C.P. vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Amaya, Dylan | | 5' 9" | 170 | 2012 |
| Angobaldo, Jake | | 5' 11" | 184 | 2012 |
| Bargetto, Simone | | 5' 10" | 180 | 2012 |
| Ceballos, Nate | | 5' 10" | 168 | 2013 |
| Crowley, Max | | 5' 9" | 195 | 2011 |
| Duran, Adrian | | 5' 8" | 155 | 2011 |
| Hiserman, Cameron | | | | 2011 |
| Jorge, Derek | | 5' 10" | 195 | 2012 |
| Kajisa, Scott | | 5' 6" | 145 | 2011 |
| Kinion, Dylan | | 6' 0" | 175 | 2011 |
| Knego, Stephen | | 5' 11" | 175 | 2011 |
| Lee, Will | | 5' 10" | 160 | 2011 |
| Lenoir, Ricky | | 5' 10" | 157 | 2012 |
| Leon, Andrew | | 5' 9" | 205 | 2012 |
| Lona, Alec | | 5' 8" | 182 | 2012 |
| Martin, Garret | | 6' 2" | 260 | 2011 |
| Martinez, Johnnie | | | | 2011 |
| Menges, George | | 5' 11" | 220 | 2011 |
| Miller, C.J. | | 5' 6" | 145 | 2011 |
| Ragsac, Jackson | | 5' 10" | 185 | 2011 |
| Ryan, Clancy | | 5' 10" | 230 | 2013 |
| Saucedo, Zack | | 5' 9" | 160 | 2011 |
| Schumake, Charlie | | 6' 2" | 230 | 2012 |
| Siefke, Jacob | | 5' 10" | 215 | 2011 |
| Thompson, Julian | | 5' 9" | 165 | 2012 |
| White, Alex | | 5' 7" | 145 | 2012 |
|
|
|
MTAL Coastal Co-Champs |
| 2017-2018 |
| |
| Team Offense |
| Score By Quarter |
| 19 | 57 | 41 | 62 | 0 | 179 |
|
| Yardage Gained |
| 2309 | 382 | 2691 |
|
| Scoring Breakdown |
| Rushing | 24 | 144 |
| Passing | 5 | 30 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 2 | 6 |
| Extra Point | 19 | 19 |
| Two Point | 2 | 4 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 69 | 67 | 51 | 41 | 0 | 228 |
|
| Yardage Allowed |
| 1413 | 1142 | 2555 |
|
| Opponent Scoring Breakdown |
| Rushing | 17 | 102 |
| Passing | 6 | 36 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 20 | 20 |
| Two Point | 2 | 4 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|