2006-2007 Individual Honors |
|
|
9/22/2006 St. Francis S.C.P. vs. The Harker School | Photo by Larry Clyatt [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Albright, Joe | | 5'10 | 160 | 2009 |
| Anderson, Jack | | | | 2008 |
| Arcilla, Justin | | | | 2009 |
| Arias, Andrew | | | | 2009 |
| Borba, Jarod | RB/LB | 6' 0" | 185 | 2007 |
| Ceballos, Nikko | QB | 6' 2" | 205 | 2009 |
| Fitzpatrick, James | | 6' 5" | 200 | 2008 |
| Flores, Kevin | | | | 2009 |
| Gaspar, Kaohu | | 6' 0" | 160 | 2009 |
| Gibbs, Joey | OL/DL | 6' 2" | 200 | 2007 |
| Gonzales, Juan | | | | |
| Griffin, William | | 5'9 | 160 | 2009 |
| Hernandez, Edgar | | 5' 9" | 185 | 2009 |
| Hobbs, Bryson | OL/DL | | | 2007 |
| Joh, Simon | | | | 2008 |
| Kellerman, Max | | | | 2007 |
| Kinion, T.J. | WR/DB | 5' 9" | 150 | 2007 |
| Kinion, Nick | | 5' 10" | 160 | 2009 |
| Kinney, Dylan | | | | 2008 |
| Leon, Chris | OL/DL | | | 2007 |
| Medina, Alvin | | 5'8 | 210 | 2009 |
| Ramirez, Tizoc | | | | 2009 |
| Rodriguez, Tyler | RB/LB | 5' 11" | 160 | 2007 |
| Rufino, Juan | | | | 2009 |
| Scherer, Dillon | | | | 2008 |
| Smiley, Curtis | | 6'2 | 260 | 2009 |
| Soria, Andrew | | | | 2009 |
| Terra, Justin | | 5' 10" | | 2008 |
| Tsuda, Ryan | | 6' 0" | 140 | 2009 |
| Zivanovich, Niko | | 6' 0" | 180 | 2009 |
|
|
|
MTAL Coastal Co-Champs |
2017-2018 |
| |
Team Offense |
Score By Quarter |
21 | 39 | 28 | 19 | 0 | 107 |
|
Yardage Gained |
918 | 777 | 1695 |
|
Scoring Breakdown |
Rushing | 10 | 60 |
Passing | 3 | 18 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 9 | 9 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 2 | 12 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
81 | 130 | 71 | 47 | 0 | 329 |
|
Yardage Allowed |
2152 | 794 | 2946 |
|
Opponent Scoring Breakdown |
Rushing | 34 | 204 |
Passing | 10 | 60 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 0 | 0 |
Extra Point | 29 | 29 |
Two Point | 6 | 12 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|