|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 74 | Andrade, Rodrigo | OL/DL | 5-9 | 205 | 2019 |
| 7 | Barbree, Clay | WR/DE | | | 2018 |
| 10 | Briseno, Luis | WR/DB | 5-10 | 160 | 2019 |
| 68 | Chavira, Michael | OL/DL | | | 2018 |
| 75 | Cuevas, Daniel | OL/DL | | | 2018 |
| 71 | Delgado, Jesus | OL/DL | | | 2018 |
| 76 | Deniz, JR | OL/DL | | | 2018 |
| 73 | Dominguez, Jesse | OL/DL | | | 2018 |
| 53 | Duran, Anthony | OL/DL | | | 2020 |
| 15 | Espinoza, Xabier | WR/DB | | | 2019 |
| 23 | Gonzales, Isaias | WR/DB | 6-0 | 180 | 2019 |
| 31 | Jimenez, Ponch | WR/LB | | | 2018 |
| 17 | Leonard, Aaron | RB/LB/DB | 5-8 | 166 | 2019 |
| 29 | Lopez, Estevan | WR/DB | | | 2018 |
| 5 | Luna, Luis | QB/WR/DB | | | 2018 |
| 11 | Martin, Shea | RB/LB/DE | 5-11 | 185 | 2019 |
| 69 | Mendoza, Juan | OL/DE | | | 2018 |
| 77 | Mercuri, Timothy | OL/DL | | | 2019 |
| 4 | Morales, Matt | RB/DB | | | 2019 |
| 3 | Oliveros, Dylan | WR/QB/DB | 5-11 | 165 | 2019 |
| 26 | Ordaz, Julian | WR/DB | 5-10 | 141 | 2019 |
| 51 | Ortiz, Gabriel | OL/DL | 6-0 | 276 | 2019 |
| 2 | Pallas, Max | K/DL | | | 2018 |
| 52 | Perez, Nathaniel | OL/DE | | | 2018 |
| 6 | Perez, Cedrick | RB/DB | | | 2018 |
| 22 | Rose, Christian | RB/WR/DB | | | 2018 |
| 20 | Salcido, Joseph | WR/DB | | | 2018 |
| 65 | Sandoval, Francisco | OL/DL/DE | | | 2020 |
| 50 | Silva, Juan | OL/DL | 5-8 | 185 | 2019 |
| 1 | Stephens, Thomas | QB/DB | | | 2018 |
| 21 | Tugel, Carter | WR/DB | | | 2019 |
| 18 | Valdez, Alex | WR/LB | | | 2020 |
| 34 | Villasenor, Alex | RB/LB | 5-7 | 195 | 2019 |
|
|
|
|
CCS Div. II (S) Champs |
| 1983-1984 |
|
|
CCS Div. II (S) Champs |
| 1982-1983 |
|
| |
| Team Offense |
| Score By Quarter |
| 60 | 73 | 61 | 67 | 0 | 261 |
|
| Yardage Gained |
| 1625 | 1624 | 3249 |
|
| Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 15 | 90 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 28 | 28 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 50 | 80 | 49 | 49 | 0 | 228 |
|
| Yardage Allowed |
| 1129 | 1504 | 2633 |
|
| Opponent Scoring Breakdown |
| Rushing | 11 | 66 |
| Passing | 15 | 90 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 5 | 15 |
| Extra Point | 21 | 21 |
| Two Point | 2 | 4 |
| Interception Return | 2 | 12 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 1 | 6 |
| Safety | 1 | 2 |
|
|