|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 70 | Arellanes, Gustavo | | | | 2016 |
| 22 | Arellano, Ulysses | | 5'8'' | 145 | 2015 |
| 58 | Armenta, Saul | | | | 2015 |
| 13 | Barbree, Chase | | | | 2015 |
| 45 | Barrington, Wacey | | | | 2016 |
| 55 | Basulto, Jose | | | | 2015 |
| 23 | Davis, Jarod | | | | 2016 |
| 5 | Flores, Jacob | | | | 2016 |
| 27 | Garcia, Ivan | | | | 2016 |
| 24 | Guutierrez, Gabriel | | | | 2015 |
| 80 | Harrison, KeJon | | | | 2015 |
| 65 | Kelley, Tate | | | | 2016 |
| 42 | Krehbiel, Michael | | 5'10'' | 175 | 2015 |
| 73 | Ledezma, Cy | | | | 2015 |
| 25 | Lindsay, Nick | | | | 2016 |
| 60 | Lopez, Alexis | | | | 2015 |
| 6 | Maldonado, John | | 5'9'' | 160 | 2016 |
| 50 | Martin, Zack | | | | 2015 |
| 81 | Martinez, Alex | | | | 2016 |
| 72 | McEnroe, Stevie | | | | 2016 |
| 53 | Morales, Eddie | | | | 2016 |
| 3 | Moreno, Xavier | | 5'6'' | 135 | 2015 |
| 54 | Nava, Able | | | | 2017 |
| 11 | Ortiz, David | | | | 2017 |
| 15 | Perez, Jonathan | | | | 2017 |
| 52 | Perez, Isaac | | | | 2015 |
| 21 | Quintero, Angel | | | | 2016 |
| 44 | Ramirez, AD | | | | 2016 |
| 2 | Ramon, Jonathan | | | | 2016 |
| 88 | Rose, Dominic | | | | 2015 |
| 18 | Serrano, Nathan | | 5'9'' | 140 | 2015 |
| 32 | Velasco, Tony | | | | 2015 |
|
|
|
PCAL Mission South Champs |
| 2025-2026 |
| |
CCS Div. II (S) Champs |
| 1983-1984 |
| |
CCS Div. II (S) Champs |
| 1982-1983 |
| |
| |
| Team Offense |
| Score By Quarter |
| 40 | 49 | 49 | 83 | 0 | 221 |
|
| Yardage Gained |
| 1388 | 1732 | 3120 |
|
| Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 21 | 21 |
| Two Point | 3 | 6 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 44 | 56 | 40 | 47 | 0 | 187 |
|
| Yardage Allowed |
| 1326 | 1022 | 2348 |
|
| Opponent Scoring Breakdown |
| Rushing | 15 | 90 |
| Passing | 13 | 78 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 17 | 17 |
| Two Point | 3 | 6 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 3 | 6 |
|
|