|
|
9/7/2012 King City vs. St. Francis S.C.P. | Photo by Edgar Hernandez-Corona [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
54 | Aldaco, Gabriel | OL/DL | | | 2013 |
77 | Alfaro, Edwin | OL/DL | | | 2013 |
7 | Camacho, Gilbert | TE/LB | | | 2013 |
51 | Camacho, Fernando | OL/DL | | | 2013 |
20 | Chavez, Albert | FB/LB | | | 2013 |
2 | Flores, Thomas | QB/DB | | | 2014 |
43 | Flores, Kris | FB/LB | | | 2013 |
25 | Garcia, Francisco | WR/DB | | | 2013 |
10 | Krehbiel, Michael | LB | 5'10'' | 175 | 2015 |
64 | Lizardi, GIlbert | OL/DL | | | 2013 |
69 | Lopez, Ram | OL/DL | | | 2014 |
16 | Lynch, Thomas | WR/DB | | | 2013 |
26 | Martin, Joseph | RB/LB | | | 2014 |
85 | Martinez, Carlos | TE/LB | | | 2014 |
33 | Martinez, Chris | FB/LB | | | 2015 |
81 | Mendoza, Luis | RB/DB | | | 2013 |
68 | Nava, Abram | OL/DL | | | 2014 |
23 | Nava, Angel | FB/LB | | | 2013 |
52 | Pamatz, Israel | OL/DL | | | 2014 |
44 | Perez, Kendrix | LB | | | 2014 |
58 | Perez, Isaac | OL/DL | | | 2015 |
56 | Polanco, Isaac | OL/DL | | | 2013 |
29 | Rangel, Diego | LB | | | 2013 |
88 | Rose, Dominic | TE/WR/DE | | | 2015 |
1 | Sans, Todd "Buddy" | RB/WR/LB | | | 2013 |
42 | Segobia, Paul | FB/LB | | | 2015 |
21 | Sharif, DeAndre | WR/DB | | | 2014 |
15 | Sinclair, Nick | QB/WR/DB | | | 2013 |
74 | SòOsemea, Carlos | OL/DL | | | 2013 |
4 | Stephens, Jake | QB/DB | | | 2013 |
12 | Stephens, Nick | QB/LB | | | 2014 |
71 | Stoughton, Colton | OL/DL | | | 2013 |
55 | Triano, Gordon | OL/DL | | | 2014 |
24 | Valladarez, Elijah | WR/DB | | | 2013 |
27 | Ybarra, Francisco | WR/DB | | | 2013 |
22 | Zamora, Joey | RB/DB | | | 2014 |
|
|
|
|
CCS Div. II (S) Champs |
1983-1984 |
|
|
CCS Div. II (S) Champs |
1982-1983 |
|
| |
Team Offense |
Score By Quarter |
39 | 81 | 63 | 98 | 0 | 281 |
|
Yardage Gained |
1857 | 1416 | 3273 |
|
Scoring Breakdown |
Rushing | 24 | 144 |
Passing | 14 | 84 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 27 | 27 |
Two Point | 4 | 8 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
76 | 65 | 55 | 73 | 0 | 269 |
|
Yardage Allowed |
1779 | 1320 | 3099 |
|
Opponent Scoring Breakdown |
Rushing | 24 | 144 |
Passing | 11 | 66 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 35 | 35 |
Two Point | 0 | 0 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|