|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
77 | Aguirre, Guillermo | OL/DL | | | 2011 |
24 | Akers, Troy | WR/DB | | | 2011 |
34 | Beltran, Vincente | RB/DB | 5'7" | 165 | 2012 |
29 | Camacho, Jorge | RB/DB | 5'9" | 165 | 2010 |
73 | Campos, Brandon | OL/DL | | | 2011 |
6 | Carroll, Zane | WR/DB | | | 2012 |
23 | Davis, Jake | TE/LB | 6'3" | 205 | 2010 |
17 | Davis, Nathan | WR/DB | | | 2011 |
58 | Flores, Marc | OL/DL | 6'5" | 245 | 2010 |
81 | Godinez, Juan Pablo | WR/DB | 5'8" | 141 | 2010 |
64 | Gonzalez, Arturo | OL/DL | 5'11" | 240 | 2010 |
16 | Guzman, Baltazar | TE/DB | 6'0" | 183 | 2010 |
5 | Hearne, Jacob | WR/DB | | | 2011 |
4 | Hearne, Dustin | WR/DB | | | 2011 |
56 | Huitzil, Alex | OL/LB | 6'0" | 215 | 2010 |
44 | Krehbiel, Matt | RB/LB | 5'10" | 210 | 2010 |
27 | Lopez, Diego | RB/DB | 5'11" | 185 | 2010 |
89 | Morales, Daniel | TE/LB | 6' 0" | 200 | 2010 |
65 | Muniz, Austin | OL/DL | 5'8" | 179 | 2010 |
52 | Pantoja, Michael | OL/DL | | | 2011 |
8 | Petrovic, Evan | WR/DB | | | 2011 |
55 | Ramon, Matt | OL/LB | 5'9" | 200 | 2010 |
20 | Reyes, Jonathan | RB/DB | | | 2011 |
22 | Rios, Anthony | RB/DL | 5'7" | 163 | 2010 |
10 | Salcido, Tyler | RB/LB | | | 2012 |
15 | Sinclair, Darrell | QB/DB | 6'0" | 175 | 2010 |
7 | Stephens, Doug | QB/LB | | | 2011 |
70 | Thorp, Joey | OL/DL | | | 2011 |
75 | Tubridy, Josh | OL/DL | | | 2011 |
50 | Umstead, Blake | OL/DL | 6'0" | 250 | 2011 |
79 | Uribe, Alejandro | OL/DL | | | 2011 |
57 | Villagomez, Jorge | OL/DL | 5'10" | 213 | 2010 |
62 | Zuniga, Emigdio | OL/DL | | | 2011 |
|
|
|
|
CCS Div. II (S) Champs |
1983-1984 |
|
|
CCS Div. II (S) Champs |
1982-1983 |
|
| |
Team Offense |
Score By Quarter |
31 | 36 | 21 | 51 | 0 | 139 |
|
Yardage Gained |
1448 | 764 | 2212 |
|
Scoring Breakdown |
Rushing | 14 | 84 |
Passing | 4 | 24 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 16 | 16 |
Two Point | 2 | 4 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
62 | 111 | 62 | 52 | 0 | 287 |
|
Yardage Allowed |
2328 | 884 | 3212 |
|
Opponent Scoring Breakdown |
Rushing | 29 | 174 |
Passing | 2 | 12 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 4 | 12 |
Extra Point | 22 | 22 |
Two Point | 2 | 4 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|