|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| (opponent own goal) | | | | |
36 | Aguayo, Jorge | DB | | | 2014 |
52 | Alvernaz, Hayden | LB | | | 2015 |
72 | Balochie, Evan | OL | | | 2015 |
16 | Barbosa, Alex | RB | | | 2014 |
70 | Bedolla, Edwin | OL | | | 2014 |
48 | Biersdorff, Tyler | LB | | | 2016 |
21 | Blake, Chris | RB | | | 2015 |
11 | Botelho, Damien | FB | | | 2014 |
55 | Brann, Cameron | OL | | | 2014 |
20 | Bustillos, Louie | LB | | | 2015 |
3 | Cameron, Kyle | RB | | | 2016 |
23 | Campbell, Kenny | WR | | | 2014 |
46 | Canes, John | DB | | | 2014 |
12 | Cascio, Austin | DB | | | 2015 |
24 | Castillo, Juan | DB | | | 2014 |
8 | Clark, R.J. | QB | | | 2016 |
58 | Cobb, Ben | OL | | | 2014 |
45 | Eclarin, Andrew | LB | | | 2015 |
17 | Engler, Robert | WR | | | 2015 |
39 | Felice, Justice | FB | | | 2015 |
18 | Ford, Tommy | RB | | | 2014 |
7 | Freitas, Cody | LB | 6'0" | | 2014 |
25 | Galope, Issac | LB | | | 2014 |
53 | Garcia, Gerardo | OL | | | 2014 |
28 | George, Kyle | WR | | | 2015 |
33 | Gonzalez, Marcos | FB | | | 2014 |
94 | Gonzalez, Victor | DL | | | 2015 |
2 | Gonzalez, Ricardo | WR | | | 2014 |
| Green, Christopher | | | | 2016 |
69 | Guerrero, Jon | DL | | | 2015 |
29 | Gularte, Will | LB | | | 2016 |
71 | Gutierrez, Carlos | OL | | | 2015 |
66 | Hernandez, Antonio | LB | | | 2014 |
19 | Hicks, Zach | RB | | | 2014 |
3 | Johst, Matt | OLB | | | 2014 |
74 | Livingston, Jacob | OL | | | 2015 |
80 | Lovato, Rolando | WR | | | 2014 |
| Lovato, Izzy | | | | 2015 |
86 | Magaloso, Joseph | DL | | | 2014 |
43 | Martinez, Aaron | FB | | | 2014 |
34 | McGrew, Cody | LB | | | 2014 |
88 | Melo, J.J. | DL | | | 2015 |
52 | Menez, Caleb | OL | | | 2015 |
26 | Moscoso, Matthew | WR | | | 2015 |
32 | Noble, Bryan | LB | | | 2015 |
10 | Padilla, Dominic | DB | | | 2014 |
34 | Parker, Vinny | WR | | | 2015 |
62 | Parsons, Matt | OL | | | 2015 |
60 | Perez, Jose | DL | | | 2015 |
1 | Perez, Eddie | RB | | | 2014 |
78 | Recillas, Manuel | OL | | | 2015 |
4 | Regalado, Guillermo | DB | | | 2014 |
6 | Rodriguez, Ryan | WR | | | 2015 |
41 | Rosenburg, Billy | FB | | | 2016 |
64 | Sanchez, Johnny | DL | | | 2015 |
57 | Santos, Juan | DL | | | 2015 |
15 | Sotelo, Andrew | DB | | | 2016 |
5 | Stanton, David | QB | | | 2014 |
47 | Summers, Jonathan | DB | | | 2015 |
2 | Trimble, Nick | WR | | | 2015 |
73 | Valencia, Sebastian | DL | | | 2014 |
27 | Velasco, Bryan | WR | | | 2015 |
81 | Zamora, David | WR | | | 2014 |
79 | Zuniga, Manuel | OL | | | 2015 |
|
|
|
CCS Div. I Champs |
2014-2015 |
|
CCS Div. I Champs |
2012-2013 |
|
| |
CCS Large Div. Champs |
2005-2006 |
| |
CCS Div. II Champs |
2000-2001 |
| |
|
CCS Div. II (S) Champs |
1986-1987 |
|
CCS Div. II (S) Champs |
1985-1986 |
|
CCS Div. II (S) Champs |
1984-1985 |
|
| |
Team Offense |
Score By Quarter |
47 | 141 | 76 | 95 | 0 | 359 |
|
Yardage Gained |
3277 | 812 | 4089 |
|
Scoring Breakdown |
Rushing | 39 | 234 |
Passing | 5 | 30 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 6 | 18 |
Extra Point | 41 | 41 |
Two Point | 1 | 2 |
Interception Return | 2 | 12 |
Fumble Return | 1 | 6 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
Team Defense |
Allowed By Quarter |
38 | 83 | 50 | 78 | 0 | 249 |
|
Yardage Allowed |
790 | 614 | 1404 |
|
Opponent Scoring Breakdown |
Rushing | 8 | 48 |
Passing | 6 | 36 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 12 | 12 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|