|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 36 | Aguayo, Jorge | DB | | | 2014 |
| 31 | Aguilar, Raul | LB | | | 2013 |
| 9 | Akhtar, Landon | DB | | | 2015 |
| 32 | Angulo, Marcus | RB | | | 2013 |
| 47 | Barrera, John | LB | | | 2015 |
| 72 | Barrientos, Ruben | OL | | | 2014 |
| 21 | Blake, Chris | RB | | | 2015 |
| 11 | Botelho, Damien | RB | | | 2014 |
| 79 | Brann, Noah | OL | | | 2015 |
| 55 | Brann, Cameron | OL | | | 2014 |
| 20 | Cameron, Cody | DB | | | 2015 |
| 46 | Canes, John | LB | | | 2014 |
| Cascio, Austin | | | | 2015 |
| 37 | Castillo, Juan | DB | | | 2014 |
| 56 | Ceja, Eddie | DL | | | 2014 |
| 69 | Chicoine, Nick | OL | | | 2015 |
| 18 | Chong, Andy | WR | | | 2013 |
| 58 | Cobb, Ben | OL | | | 2014 |
| 61 | Contreras, Rafael | DL | | | 2014 |
| 65 | Donovan, Troy | DL | | | 2013 |
| 26 | Dorado, Jason | WR | | | 2013 |
| 16 | Edwards, Paris | RB | | | 2015 |
| Felice, Justice | | | | 2015 |
| 33 | Feliciano, Manny | DB | | | 2013 |
| 7 | Freitas, Cody | LB | 6'0" | | 2014 |
| 8 | George, Josh | QB | 6'0" | | 2016 |
| 23 | Gonzalez, Miguel | RB | | | 2013 |
| 50 | Gonzalez, Fabian | LB | | | 2014 |
| 41 | Hawkes, John | RB | | | 2015 |
| 19 | Hicks, Zach | RB | | | 2014 |
| 62 | Leon, Gabe | OL | | | 2014 |
| 74 | Livingston, Jacob | OL | | | 2015 |
| 80 | Lovato, Rolando | WR | | | 2014 |
| 28 | Lovato, Izzy | LB | | | 2015 |
| 86 | Magaloso, Joseph | OL | | | 2014 |
| 82 | Mazzone, Kevin | WR | | | 2015 |
| 35 | McGrew, Cody | DB | | | 2014 |
| 67 | Melo, J.J. | DL | | | 2015 |
| 43 | Million, Luke | RB | | | 2013 |
| 2 | Munguia, Lionel | DB | | | 2015 |
| 39 | Noble, Bryan | LB | | | 2015 |
| 25 | Padilla, Dominic | DB | | | 2014 |
| 27 | Perez, Zach | WR | | | 2013 |
| 60 | Perez, Jorge | DL | | | 2015 |
| 88 | Perez, Jose | DL | | | 2015 |
| 44 | Perry, Kenny | LB | | | 2015 |
| 4 | Regalado, Guillermo | DB | | | 2014 |
| 75 | Reyes, Kevin | OL | | | 2013 |
| 54 | Rodriguez, Ruben | OL | | | 2015 |
| 66 | Sanchez, Frank | OL | | | 2014 |
| 64 | Sosa, Richy | DL | | | 2013 |
| 10 | Soto, Robert | WR | 6'3" | | 2015 |
| 5 | Stanton, David | QB | | | 2014 |
| 51 | Tobia, Austin | OL | | | 2014 |
| 6 | Tomasetti, Eric | WR | 6'1" | | 2015 |
| 73 | Valencia, Sebastian | DL | | | 2014 |
| 63 | Velasquez, Orlando | OL | | | 2015 |
| 12 | Villanueva, Esteban | WR | | | 2013 |
| 77 | Villegas, Josh | OL | | | 2014 |
| 94 | Virak, Justin | DL | | | 2013 |
| 15 | Warren, Nate | WR | | | 2013 |
| 34 | Worsham, Morgan | LB | | | 2013 |
| 81 | Zamora, Dominic | WR | | | 2014 |
|
|
|
CCS Div. I Champs |
| 2014-2015 |
|
CCS Div. I Champs |
| 2012-2013 |
|
| |
CCS Large Div. Champs |
| 2005-2006 |
| |
CCS Div. II Champs |
| 2000-2001 |
| |
|
CCS Div. II (S) Champs |
| 1986-1987 |
|
CCS Div. II (S) Champs |
| 1985-1986 |
|
CCS Div. II (S) Champs |
| 1984-1985 |
|
| |
| Team Offense |
| Score By Quarter |
| 114 | 123 | 54 | 59 | 10 | 360 |
|
| Yardage Gained |
| 2484 | 1056 | 3540 |
|
| Scoring Breakdown |
| Rushing | 38 | 228 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 2 | 6 |
| Extra Point | 44 | 44 |
| Two Point | 1 | 2 |
| Interception Return | 5 | 30 |
| Fumble Return | 3 | 18 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 67 | 46 | 77 | 40 | 7 | 237 |
|
| Yardage Allowed |
| 1353 | 492 | 1845 |
|
| Opponent Scoring Breakdown |
| Rushing | 16 | 96 |
| Passing | 7 | 42 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 13 | 13 |
| Two Point | 3 | 6 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|