|
|
9/8/2007 Hollister vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
48 | Acosta, Nick | RB | 5' 10" | 200 | 2010 |
44 | Andrade, Steven | TE | | | 2009 |
10 | Aton, Derrell | RB | | | 2009 |
33 | Bernaldez, Jeff | RB | | | 2009 |
41 | Bocanegra, Andrew | WR | | | 2009 |
53 | Brigantino, Michael | OL/DL | | | 2009 |
7 | Bueno, Marty | CB | | | 2008 |
20 | Burley, Kevin | DL | | | 2008 |
46 | Canes, Ricky | LB | | | 2009 |
3 | Canez, Zach | CB/WR | | | 2008 |
52 | Castillo, Jon | OL | | | 2009 |
5 | Cathirell, Sebastian | RB | | | 2009 |
15 | Cook, Mitchell | RB/SS | | | 2009 |
24 | Cortez, Felix | WR | | | 2009 |
57 | Coustette, Taylor | LB | | | 2010 |
23 | Dela Cruz, David | WR | | | 2008 |
64 | Doty, Sam | DL | | | 2009 |
9 | Fabing, Trevor | QB | 6' 0" | 180 | 2010 |
2 | Fhurong, Ronnie | QB | | | 2008 |
51 | Goldstein, John | OL | | | 2008 |
82 | Gomes, Brandon | WR | | | 2008 |
29 | Gonzales, Abe | RB | | | 2009 |
47 | Hernandez, Adrian | DL | | | 2009 |
12 | Hopkins, Nathan | SS | | | 2008 |
55 | Jacobson, Wade | OL | | | 2008 |
21 | Jacquez, Abel | RB | | | 2008 |
80 | Jenkins, Justin | TE | | | 2008 |
65 | Johnson, Zach | OL | | | 2008 |
45 | Kane, Leighton | LB | | | 2009 |
| Klindt, Jordan | | | | 2008 |
8 | Lucas, Anthony | TE | | | 2009 |
13 | Macias, Eric | LB | | | 2008 |
18 | Maiello, Dan | WR | | | 2009 |
58 | Mancino, Joey | OL/DL | | | 2008 |
17 | Maravilla, Christian | RB | | | 2009 |
11 | McFadden, Evan | FS/WR | | | 2009 |
27 | Miller, Garrett | WR | | | 2009 |
77 | Moniz, Brian | OL/DL | | | 2009 |
86 | Morcate, Thomas | WR | | | 2008 |
73 | Mueller, Kevin | DL/OL | | | 2008 |
79 | Mullen, Ryan | LB/OL | | | 2009 |
42 | Murphy, Michael | LB | | | 2010 |
36 | Ornelas, Jose | LB | | | 2008 |
38 | Padilla, Anthony | RB/LB | | | 2009 |
28 | Pape, Daniel | K | | | 2009 |
35 | Pinedo, Robert | LB | | | 2010 |
25 | Pulido, John | RB | | | 2009 |
22 | Quintana, Devin | FS | | | 2009 |
54 | Reynolds, Justin | OL | | | 2009 |
6 | Rodriquez, Tim | LB | | | 2009 |
87 | Salazar, Ben | TE | | | 2008 |
60 | Sanchez, Robbie | DL | | | 2009 |
1 | Sanchez, Ricky | SS | | | 2008 |
49 | Sanchez, Miles | TE | | | 2008 |
70 | Sanchez, Gabe | OL | | | 2009 |
16 | Shorey, Ryan | CB/RB | | | 2009 |
88 | Silva, Gustavo | TE | | | 2008 |
26 | Smith, Aaron | RB | | | 2008 |
66 | Stephens, Sam | OL/DL | | | 2009 |
4 | Sutton, Levi | RB | | | 2008 |
68 | Thompson, Courtland | OL/DL | | | 2010 |
62 | Tobias, Mark | OL/LB | | | 2009 |
81 | Valderrama, Herman | WR/CB | | | 2009 |
59 | Valenzuela, Jeffrey | OL | | | 2009 |
50 | Vallejo, Nick | OL | | | 2008 |
63 | Weir, Tim | OL | | | 2009 |
61 | Wiltse, Ryan | LB | | | 2008 |
|
|
|
CCS Div. I Champs |
2014-2015 |
|
CCS Div. I Champs |
2012-2013 |
|
| |
CCS Large Div. Champs |
2005-2006 |
| |
CCS Div. II Champs |
2000-2001 |
| |
|
CCS Div. II (S) Champs |
1986-1987 |
|
CCS Div. II (S) Champs |
1985-1986 |
|
CCS Div. II (S) Champs |
1984-1985 |
|
| |
Team Offense |
Score By Quarter |
14 | 47 | 41 | 59 | 0 | 161 |
|
Yardage Gained |
1800 | 1096 | 2896 |
|
Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 8 | 48 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 6 | 18 |
Extra Point | 13 | 13 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
35 | 72 | 68 | 62 | 0 | 237 |
|
Yardage Allowed |
940 | 1525 | 2465 |
|
Opponent Scoring Breakdown |
Rushing | 9 | 54 |
Passing | 17 | 102 |
Kickoff Return | 2 | 12 |
Punt Return | 2 | 12 |
Field Goal | 6 | 18 |
Extra Point | 20 | 20 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|