| Stat Spotlight |
|
| Reception Leaders |
| | Rec. | Yards | TD's |
| Unavailable |
|
| Passing Leaders |
| | Com. | Att. | Yds. | TD's | Int. |
| Unavailable |
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 8 | Alvarado, Jacob | | | | |
| 12 | Amador, Damian | | | | 2028 |
| 6 | Askew, Jordan | | | | |
| 74 | Calderon, Julian | | | | |
| 73 | Chavez, Jonathan | | | | 2028 |
| 52 | Cisneros, Nelson | | | | |
| 3 | Cuevas, Santiago | | | | 2027 |
| 4 | Duarte, Ethan | | | | |
| 54 | Figueroa, Jeyson | | | | 2027 |
| 17 | Guido, Uriel | | | | 2027 |
| 1 | Hernandez, Aaron | | | | 2027 |
| 55 | Lechuga, Efrain | | | | 2027 |
| 58 | Lopez, Jesus | | | | 2028 |
| 21 | Maciel, Jesus | | | | 2027 |
| 70 | Maciel, Ryan | | | | |
| 60 | Morales, Joseph | | | | |
| 20 | Nuñez-Perez, Leonardo | | | | |
| 50 | Ochoa, Dulian | | | | |
| 53 | Perez-Trux, Jose | | | | |
| 10 | Rodriguez, Alexandro | | | | |
| 15 | Ruiz, Junior | | | | |
| 9 | Schweitzer, Jeffrey | | | | 2028 |
| 62 | Tejeda, Andrew | | | | |
| 66 | Tello, Briyan | | | | 2028 |
| 71 | Uribe, Arturo | | | | |
| 5 | Valdez, Octavio | | | | |
| 11 | Valdez, Jonathan | | | | 2027 |
| 75 | Zazueta, Cristian | | | | 2027 |
|
|
|
PCAL Santa Lucia Champs |
| 2018-2019 |
| |
| |
| |
| |
| |
| Team Offense |
|
|
| Scoring Breakdown |
| Rushing | 0 | 0 |
| Passing | 1 | 6 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 1 | 1 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 14 | 21 | 14 | 7 | 0 | 56 |
|
| Yardage Allowed |
| 165 | 139 | 304 |
|
| Opponent Scoring Breakdown |
| Rushing | 4 | 24 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 8 | 8 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|