|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 71 | Alvarez, Nate | | | | 2025 |
| 15 | Amador, Gilbert | | | | 2025 |
| 11 | Anguiano, Alejandro | | | | 2025 |
| 20 | Arriola, Juan Luis | | | | 2026 |
| 6 | Askew, Jordan | | | | |
| 4 | Barragan, Gabriel | | | | 2025 |
| 52 | Bettencourt, Lawrence | | | | 2026 |
| 44 | Bettencourt, Joseph | | | | 2026 |
| 7 | Blanco, Ray | | | | 2025 |
| 18 | Bonilla, Bobby | | | | 2025 |
| 17 | Cabada, Luis | | | | 2026 |
| 32 | Camacho, Jackie | | | | 2025 |
| 2 | Cisneros, Ely | | | | 2025 |
| 62 | Cuevas, Nico | | | | 2025 |
| 9 | Cuevas, Noel | | | | 2025 |
| 5 | Cuevas, Santiago | | | | 2027 |
| 8 | Garcia V, Tony | | | | 2025 |
| 21 | Gonzalez, Andre | | | | 2025 |
| 1 | Hernandez, Aaron | | | | 2027 |
| 70 | Hernandez, Jacob | | | | 2025 |
| 24 | Lorenzo, Joel | | | | 2025 |
| 50 | Mariscal, Joshua | | | | 2026 |
| 61 | Martinez, Matthew | | | | 2026 |
| 75 | Martinez, Isaiah | | | | 2025 |
| Montiel, Dominique | | | | 2025 |
| 55 | Perez, Aaron | | | | 2025 |
| 56 | Prieto, Gabriel | | | | 2026 |
| 10 | Rodriguez, Alexandro | | | | |
| 66 | Rosales, Josiah | | | | 2025 |
| Ruacho, Jesus | | | | 2026 |
| 19 | Santos, Steven | | | | 2028 |
| 54 | Soto, Hugo | | | | 2026 |
| 16 | Tejeda, Jason | | | | 2025 |
| 12 | Uribe, Jaden | | | | 2026 |
| 3 | Vasquez, Jayden | | | | 2025 |
|
|
|
PCAL Santa Lucia Champs |
| 2018-2019 |
| |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 52 | 70 | 79 | 45 | 0 | 246 |
|
| Yardage Gained |
| 2216 | 1134 | 3350 |
|
| Scoring Breakdown |
| Rushing | 26 | 156 |
| Passing | 8 | 48 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 26 | 26 |
| Two Point | 5 | 10 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 43 | 54 | 38 | 53 | 0 | 188 |
|
| Yardage Allowed |
| 829 | 869 | 1698 |
|
| Opponent Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 7 | 42 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 12 | 12 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 2 | 4 |
|
|