|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 66 | Aceves, Rogelio | OL/DT | | | 2021 |
| 50 | Avila III, Aviel | OL/LB | | | 2020 |
| 57 | Ayala, Armando | OL/DT | | | 2021 |
| 75 | Ballesertos, Alex | OL/DT | | | 2020 |
| 72 | Bautista, Alan | OL/LB | | | 2021 |
| 21 | Bermudez, Joseph | RB/WR/CB | | | 2021 |
| 33 | Castillo, Isaiah | FB/LB | | | 2021 |
| 9 | Cervantez, Xavier | WR/CB | | | 2021 |
| 1 | De Leon, Jose | QB/DB | | | 2021 |
| 40 | Dixon, James | TE/DE | | | 2020 |
| 10 | Flores, Jayson | RB/QB/DB | | | 2021 |
| 24 | Garcia, Alberto | FB/DE | | | 2021 |
| 18 | Garcia, Osvaldo | WR/CB | | | 2021 |
| 60 | Gilchrist, Anthony | OL/DE | | | 2021 |
| 31 | Gonzalez, Anthony | WR/DB | | | 2020 |
| 32 | Gonzalez, Xavier | WR/DB | | | 2020 |
| 67 | Guerrero-Uribe, Jairo | OL/DT | | | 2021 |
| 71 | Latta, Wyatt | OL/DE | | | 2021 |
| 19 | Leon-Cisneros, Francisco | WR/CB | | | 2020 |
| 2 | Lopez, Jose | LB/RB | | | 2021 |
| 34 | Minor, Josiah | TE/DE | | | 2021 |
| 65 | Murillo, Alex | OL/DE | | | 2021 |
| 68 | Ortiz, Nicholas | OL/DT | | | 2020 |
| 17 | Perez, Nathan | WR/DB | | | 2020 |
| 51 | Quezada, Erick | OL/DE | | | 2020 |
| 11 | Ramirez, Pedro | WR/DB | | | 2021 |
| 54 | Ruiz, Geraldo | OL/DL | | | 2020 |
| 62 | Sanchez, Erik | OL/DT | | | 2021 |
| 55 | Solis, Gabino | OL/DE | | | 2021 |
| 8 | Tavarez, Trinidad Justin | WR/CB | | | 2022 |
| 23 | Torres, Reynaldo | WR/LB/DB | | | 2021 |
| 4 | Valdez, Jaycob | WR/DB | | | 2021 |
| 15 | Valdez, Joel | WR/DB | | | 2020 |
| 73 | Villegas, Bryan | OL/DL | | | 2021 |
| 63 | Zarate, Juan | OL/DE/LB | | | 2022 |
| 7 | Zuniga, Angel | WR/DB | | | 2020 |
|
|
|
PCAL Santa Lucia Champs |
| 2018-2019 |
| |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 42 | 77 | 47 | 57 | 0 | 223 |
|
| Yardage Gained |
| 1327 | 1789 | 3116 |
|
| Scoring Breakdown |
| Rushing | 16 | 96 |
| Passing | 14 | 84 |
| Kickoff Return | 2 | 12 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 23 | 23 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 61 | 70 | 45 | 56 | 0 | 232 |
|
| Yardage Allowed |
| 1208 | 553 | 1761 |
|
| Opponent Scoring Breakdown |
| Rushing | 12 | 72 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 10 | 10 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|