|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 32 | Acosta, Damian | WR/CB | 5-9 | 145 | 2018 |
| 16 | Amador, Jacob | DB/WR | | | 2019 |
| 56 | Arreola, Miguel | OL/DE | | | 2019 |
| 55 | Avila, Aviel | LB/OL | | | 2020 |
| 17 | Bañuelos, Isaiah | WR/DB | | | 2019 |
| 21 | Castillo, Tony | DE/FB | 5'9" | 190 | 2019 |
| 12 | Correa, Eric | SAF/WR | 5-10 | 160 | 2018 |
| 18 | Duby, Michael | SAF/WR | | | 2019 |
| 11 | Emery, Dominic | SAF/WR | | | 2019 |
| 3 | Flores, Payton | ATH | | | 2019 |
| 1 | Garcia, Giovanny | ATH | 5-9 | 155 | 2018 |
| 4 | Hernandez, Adrian | SAF/WR | 5-10 | 160 | 2018 |
| 5 | Madera, Michael | SAF/QB | | | 2020 |
| 34 | Manriquez, Jorge | LB/WR | 5-8 | 165 | 2018 |
| 50 | Mathews, Isaac | LB/OL | 5-8 | 180 | 2018 |
| 20 | Mays, Seth | LB/RB/TE | 5-10 | 190 | 2018 |
| 8 | Mojica, Hernan | CB/QB | 5-8 | 165 | 2018 |
| 7 | Morales, Raul | QB/DE | | | 2019 |
| 6 | Perez, Jaime | WR/CB | 5-7 | 150 | 2018 |
| 53 | Ramirez, Jaime | OL/DL | 5-6 | 185 | 2018 |
| 9 | Rosas, Michael | LB/RB | | | 2019 |
| 23 | Ruiz, Leo | RB/DT | 5-7 | 160 | 2018 |
| 54 | Ruiz, Jerry | OL/DT | | | 2020 |
| 51 | Vargas, Manny | DE/OL | 5-11 | 200 | 2019 |
| 15 | Velasquez, Johnny | WR/LB | 5-8 | 165 | 2018 |
| 52 | Villaseñor, Pablo | DT/OL | | | 2019 |
| 74 | Yebra, Robert | OL/DL | 5-11 | 210 | 2018 |
|
|
|
PCAL Santa Lucia Champs |
| 2018-2019 |
| |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 36 | 71 | 20 | 77 | 0 | 204 |
|
| Yardage Gained |
| 1033 | 809 | 1842 |
|
| Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 21 | 21 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 54 | 83 | 74 | 59 | 0 | 270 |
|
| Yardage Allowed |
| 2459 | 516 | 2975 |
|
| Opponent Scoring Breakdown |
| Rushing | 18 | 108 |
| Passing | 7 | 42 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 14 | 14 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|