|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
8 | Aguirre, Eric | WR/DB | 5'7 | 130 | 2014 |
52 | Arreguin, Octavio | OL/LB | 5'10 | 200 | 2013 |
3 | Baez, Sergio | QB/DB | 5'9 | 145 | 2014 |
54 | Barrera, Jonathon | OL/DL | 5'10 | 215 | 2013 |
62 | Cisneros, Juan | OL/DL | 6'3 | 255 | 2014 |
7 | Cruz, Joseph | WR/DB | 5'9 | 145 | 2014 |
9 | Delgado, Raul | WR/DB | 5'8 | 160 | 2013 |
2 | Emiliano, Gilberto | WR/DB | 5'7 | 145 | 2014 |
53 | Esquivel, Christian | C/LB | 5'11 | 190 | 2013 |
24 | Galicia, Jovanny | RB/DB | 5'7 | 155 | 2014 |
20 | Gonzalez, Zeth | RB/DB | 5'8 | 150 | 2014 |
67 | Guerrero, Juan | OL/DL | 5'10 | 235 | 2015 |
| Lopez, Octavio | | | | |
| Madrigal, Josue | | 6' 2" | 185 | 2013 |
| Meza, Carlos | WR/DB | 5'11 | 145 | 2014 |
| Meza, Fernando | WR/DB | 5;9 | 140 | 2015 |
| Morales, Christian | | 5'8 | 190 | 2013 |
15 | Morga, Andrew | WR/LB | 6'0 | 175 | 2013 |
77 | Ortiz, Abraham | OL/DL | 5'11 | 230 | 2014 |
11 | Panziera, Rhett | WR/DB | 6'1" | 170 | 2013 |
10 | Partida, Ruben | WR/DB | 6' 1" | 165 | 2014 |
51 | Plazola, Felix | OL/DL | 6'1 | 220 | 2014 |
| Ramirez, Nathaniel | QB/LB | 6'0 | 180 | 2015 |
42 | Ramirez, Rafael | RB/LB | 5'9 | 175 | 2013 |
6 | Rosas, Brian | WR/DB | 5'7 | 135 | 2015 |
60 | Sanchez, Jose | OL/DL | 5'11 | 195 | 2014 |
| Valdez, Raul | RB/DB | 5'10 | 150 | 2013 |
4 | Zarate, Miguel | WR/DB | 6'1 | 140 | 2014 |
55 | Zarate, Ivan | OL/DL | 6'1 | 220 | 2015 |
59 | Zarate, Vicente | OL/DL | 5'10 | 225 | 2014 |
|
|
|
PCAL Santa Lucia Champs |
2018-2019 |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
21 | 10 | 14 | 66 | 0 | 111 |
|
Yardage Gained |
1156 | 1372 | 2528 |
|
Scoring Breakdown |
Rushing | 10 | 60 |
Passing | 11 | 66 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 18 | 18 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
97 | 82 | 56 | 62 | 0 | 297 |
|
Yardage Allowed |
2146 | 815 | 2961 |
|
Opponent Scoring Breakdown |
Rushing | 26 | 156 |
Passing | 10 | 60 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 29 | 29 |
Two Point | 3 | 6 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 4 | 8 |
|
|