| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2011-2012 Individual Honors |
|
 |
| 10/7/2011 Gonzales vs. Pacific Grove | Photo by Deanna Karasek [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Aguirre, Ruben | | 5'8 | 170 | 2014 |
| Esquivel, Christian | | 5'11 | 190 | 2013 |
| Gonzales, Moses | | 5'7 | 145 | 2012 |
| Hernandez, Miguel | | 5'10 | 165 | 2012 |
| Melendrez, Max | | 6'0 | 160 | 2012 |
| Nieto, Ivan | | 5'9 | 165 | 2013 |
| Panziera, Rhett | | 6'1" | 170 | 2013 |
| Partida, Ruben | | 6' 1" | 165 | 2014 |
| Perez, Tony | | 5' 10" | 160 | 2012 |
| Rangel, Joseph | | 5' 8" | | 2013 |
| Thomas, Derrik | | 5'11 | 170 | 2013 |
| Twisselman, Cole | | 5'10 | 170 | 2013 |
| Vasquez, Noe | | 5' 8" | 160 | 2012 |
| Ybarra, Max | | 5'6 | 145 | 2012 |
|
|
|
PCAL Santa Lucia Champs |
| 2018-2019 |
| |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 27 | 49 | 14 | 27 | 0 | 117 |
|
| Yardage Gained |
| 933 | 899 | 1832 |
|
| Scoring Breakdown |
| Rushing | 10 | 60 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 6 | 6 |
| Two Point | 2 | 4 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 89 | 88 | 69 | 33 | 0 | 279 |
|
| Yardage Allowed |
| 1597 | 1000 | 2597 |
|
| Opponent Scoring Breakdown |
| Rushing | 24 | 144 |
| Passing | 8 | 48 |
| Kickoff Return | 3 | 18 |
| Punt Return | 1 | 6 |
| Field Goal | 2 | 6 |
| Extra Point | 31 | 31 |
| Two Point | 2 | 4 |
| Interception Return | 3 | 18 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 2 | 4 |
|
|