Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
2007-2008 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Amador, Ricky | | 6' 4" | 290 | 2009 |
| Anguiano, Randy | | | | |
| Castro, David | | 5' 10" | 150 | 2008 |
| Corpuz, Michael | | | | |
| Dadula, Mikey | | | | 2008 |
| Escobar, Edward | | 5' 7" | 145 | 2009 |
| Figueroa, Luis | | | | |
| Jimenez, Isaiah | | | | 2008 |
| Madrid, Manuel | | 6' 0" | 175 | 2010 |
| Moline, Ryan | | | | 2008 |
| Uribe, Domingo | | | | 2009 |
| Viduaril, Unknown | | | | |
|
|
|
PCAL Santa Lucia Champs |
2018-2019 |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
14 | 16 | 21 | 20 | 0 | 71 |
|
Yardage Gained |
823 | 569 | 1392 |
|
Scoring Breakdown |
Rushing | 5 | 30 |
Passing | 3 | 18 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 8 | 8 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
88 | 127 | 66 | 67 | 0 | 348 |
|
Yardage Allowed |
2671 | 720 | 3391 |
|
Opponent Scoring Breakdown |
Rushing | 35 | 210 |
Passing | 13 | 78 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 35 | 35 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|