|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Alba, Ryan | | 6' 0" | 170 | 2012 |
| Alvarado, Ricky | | 6'3" | 220 | 2013 |
| Anderson, Reese | | 6'4" | 285 | 2011 |
| Betancourt, Jose | | 5' 9" | 180 | 2012 |
| Boyd, Jordan | | 5'6" | 110 | 2012 |
| Canseco, Eddy | | 5'6" | 215 | 2012 |
| Castaneda, Devon | | | | 2011 |
| Elias, Jesus | | | | 2011 |
| Fortino, Niko | | 6' 0" | 195 | 2012 |
| Garcia, Caesar | | | | 2011 |
| Garcia, Rigoberto | | | | 2011 |
| Gomez, Mario | | 5' 6" | 120 | 2011 |
| Gonzales, Cordero | | | | 2011 |
| Gonzalez, Felix | | | | 2011 |
| Harrington, Thomas | | | | 2011 |
| Headley, Jordan | | 5' 11" | 190 | 2012 |
| Hernandez, Chris | | | | 2011 |
| Humber, Colin | | 5' 8" | 170 | 2012 |
| Lucero, Josh | | 6'3" | 185 | 2011 |
| Marquez, Steven | | 5' 6" | 175 | 2012 |
| Marquez, Julian | | 5'8" | 225 | 2012 |
| Martinez, Eric | | 5'8" | 130 | 2011 |
| Mendoza, Francisco | | | | 2011 |
| Mireles, Alfredo | | 6' 0" | 245 | 2012 |
| Nelson, Justin | | 5' 10" | 180 | 2012 |
| Newton , Brett | | 5'9" | 215 | 2012 |
| Newton, Brent | | | | 2012 |
| Olivares, Nicholas | | 5' 7" | 130 | 2011 |
| Roberts, Tim | | 5' 9" | 175 | 2012 |
| Salazar, Christian | | 5'5" | 125 | 2012 |
| Santiago, Andrew | | 6' | 200 | 2011 |
| Soares, Jourdan | | 6' 2" | 170 | 2012 |
| Torricer, Ben | | 6' | 210 | 2011 |
| Travis, Romeo | | | | 2011 |
| Travis, Julius | | | | 2011 |
| Trejo, Joaquin | | 5'8" | 150 | 2011 |
| Vegas, Eric | | 6'-0" | 230 lbs. | 2011 |
| York, Jared | | 5' 11" | 185 | 2013 |
|
|
|
CCS Div. V Champs |
| 2017-2018 |
|
MBL Pacific Champs |
| 2017-2018 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 56 | 43 | 28 | 57 | 0 | 184 |
|
| Yardage Gained |
| 905 | 1894 | 2799 |
|
| Scoring Breakdown |
| Rushing | 11 | 66 |
| Passing | 15 | 90 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 12 | 12 |
| Two Point | 7 | 14 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 88 | 110 | 61 | 55 | 0 | 314 |
|
| Yardage Allowed |
| 2402 | 890 | 3292 |
|
| Opponent Scoring Breakdown |
| Rushing | 33 | 198 |
| Passing | 11 | 66 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 40 | 40 |
| Two Point | 0 | 0 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|