|
 |
| Salinas vs. Gilroy (Junior Varsity) | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Aguirre, Gilbert | | | | 2008 |
| Barmore, David | | | | 2007 |
| Barragan, Andres | | | | 2007 |
| Blankenship, Justin | | | | 2008 |
| Bobadilla, Jonathan | | | | 2007 |
| Bobadilla, Filemon | | | | 2008 |
| Cabrera, Mario | | | | 2008 |
| Cano, Michael | | | | 2008 |
| Cantu, Jacob | | | | 2007 |
| Collins, Hunter | | | | 2008 |
| Contreras, Danny | | 5'-8" | 155 lbs. | 2008 |
| Costa, Ryan | | 5'9" | | 2008 |
| Currier, Justin | | | | 2007 |
| Duran, Octavio | | | | 2008 |
| Estrada, Carlos | | | | 2007 |
| Fakhry, Meer | | | | 2007 |
| Fortino, Lucas | | 5' 9" | 200 lbs. | 2009 |
| Galtman, Stephen | | 6'0" | | 2008 |
| Garman, Travis | | | | 2008 |
| Giacalone, Vince | | | | 2007 |
| Gonzales, Paul | | | | 2007 |
| Gonzales, Chris | | | | 2007 |
| Gonzales, Raymond | | | | 2009 |
| Guenther, Peter | | | | 2009 |
| Guerrero, Chaz | | | | 2007 |
| Hemeon, Matt | | 5'-11" | 165 lbs. | 2007 |
| Hernandez, Ji | | | | 2007 |
| Higgins, Phillip | | | | 2007 |
| Jensen, Jamie | | 6' 3" | 200 | 2009 |
| Jeske, Chris | | | | 2007 |
| Johnson, Marshad | | 6'4" | 215 | 2008 |
| Lemmon, Brandyn | | | | 2007 |
| Leong, Daniel | | | | 2007 |
| Marc, Vega | | | | 2007 |
| Maslanka, Shane | | | | 2007 |
| Maslanka, Tyler | | | | 2007 |
| Muro, Sebastian | | | | 2007 |
| Ogle, Ethan | | | | 2008 |
| Ondriezek, Matt | | | | 2008 |
| Perez-Padilla, Luis | | | | 2008 |
| Pichardo, Richard | | | | 2008 |
| Quistian, Valentino | | | | 2007 |
| Rathi, Dennis | | | | 2008 |
| Reyes, Travis | | | | 2008 |
| Rodriguez, Gerardo | | | | 2008 |
| Rogers, Jesse | | | | 2008 |
| Sabla, Jeremy | | | | 2008 |
| Salazar, Robert | | | | 2007 |
| Salinas, Efrain | | | | 2007 |
| Stromecki, Mike | | | | 2007 |
| Subia, Frank | | | | 2007 |
| Valdez, Edward | | | | 2007 |
| Vegas, Marc | | | | 2007 |
|
|
|
CCS Div. V Champs |
| 2017-2018 |
|
MBL Pacific Champs |
| 2017-2018 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 33 | 82 | 45 | 58 | 0 | 218 |
|
| Yardage Gained |
| 2186 | 697 | 2883 |
|
| Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 24 | 24 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 47 | 65 | 75 | 55 | 0 | 242 |
|
| Yardage Allowed |
| 1979 | 820 | 2799 |
|
| Opponent Scoring Breakdown |
| Rushing | 26 | 156 |
| Passing | 7 | 42 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 25 | 25 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|