Stat Spotlight |
Rushing Leaders |
| Car. | Yards | TD's |
Unavailable |
|
Reception Leaders |
| Rec. | Yards | TD's |
Unavailable |
|
Passing Leaders |
| Com. | Att. | Yds. | TD's | Int. |
Unavailable |
|
|
Interceptions |
Unavailable |
|
|
Tackles (Solo + Assists) |
Unavailable |
|
2022-2023 Individual Honors |
|
|
10/22/2022 Marina vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
24 | Amos, Jackson | | 5-4 | 185 | 2023 |
23 | Atkinson, Mason | | 5-11 | 140 | 2024 |
66 | Attia, Jacob | | 5-11 | 220 | 2024 |
7 | Berridge, William | | 6-1 | 165 | 2023 |
| Berridge, Wyatt | | | | 2023 |
60 | Calden, Benjamin | | 6-4 | 235 | 2023 |
| Chestnutt, Jonathon | | | | |
80 | Chiechi, Dominic | | 6-1 | 185 | 2024 |
2 | Deguara, Malcolm | | 6-0 | 190 | 2024 |
12 | Fajardo, Aaron | | 5-6 | 135 | 2023 |
88 | Finley, Mikey | | 6-1 | 165 | 2024 |
22 | Fontinell, Jack | | 5-8 | 135 | 2024 |
84 | Gilbert, Carlton | | 6-1 | 190 | 2023 |
72 | Horne, Joseph | | 5-11 | 200 | 2024 |
17 | Houston, Cody | | 6-0 | 180 | 2024 |
| Johnson, Riley | | | | 2025 |
| Koenigsberg, Dylan | | 5-6 | 180 | 2024 |
55 | Kueny, Nate | | 6-1 | 210 | 2023 |
| Lawton, Shilo | | 6-0 | 220 | 2023 |
18 | Leija, Jackson | | 5-11 | 135 | 2024 |
35 | Lewis, Aiden | | 5-10 | 185 | 2023 |
66 | Lyman, Jayden | | 6-5 | 230 | 2024 |
13 | Nattrass, Phillip | | 6-3 | 200 | 2025 |
3 | New, Oliver | | 6-0 | 160 | 2023 |
28 | Quinteros, Evan | | 5-10 | 180 | 2024 |
34 | Ricigliano, Mickey | | 6-0 | 175 | 2024 |
10 | Scarborough, Connor | | 6-0 | 175 | 2024 |
65 | Woolworth, Haden | | 6-2 | 230 | 2025 |
9 | Wunar, Artem | | 5-10 | 172 | 2023 |
76 | Zaremba, Zachary | | 6-3 | 215 | 2024 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
2002-2003 |
|
| |
CCS Div. IV Champs |
2000-2001 |
| |
CCS Div. IV Champs |
1999-2000 |
| |
| |
| |
Team Offense |
Score By Quarter |
0 | 7 | 7 | 20 | 0 | 34 |
|
|
Scoring Breakdown |
Rushing | 1 | 6 |
Passing | 2 | 12 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 2 | 2 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
77 | 107 | 67 | 27 | 0 | 278 |
|
Yardage Allowed |
1234 | 538 | 1772 |
|
Opponent Scoring Breakdown |
Rushing | 27 | 162 |
Passing | 8 | 48 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 36 | 36 |
Two Point | 0 | 0 |
Interception Return | 3 | 18 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|