| 2020-2021 Individual Honors |
|
 |
| 3/27/2021 San Lorenzo Valley vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 4 | Arroyo, Dylan | WR/FS | 5'11" | 150 | 2021 |
| 50 | Austin, Cooper | OG/OLB | 6'0" | 180 | 2021 |
| 16 | Bond, Herbie | WR/DB | 6'0" | 165 | 2021 |
| 8 | Brownlee, Brodie | RB/OLB | 5'8" | 175 | 2021 |
| 78 | Bustamantez, Eddie | OG/NG | | | 2022 |
| 62 | Calden, Benjamin | OG/DT | 6-4 | 235 | 2023 |
| 52 | Collins, Lucas | OG/MLB | 6'0" | 195 | 2021 |
| 49 | Cusimano, Broderick | TE/DE | 6'1" | 188 | 2021 |
| 10 | Deguara, Malcolm | RB/DB | 6-0 | 190 | 2024 |
| 25 | Fontinell, Jack | RB/FS | 5-8 | 135 | 2024 |
| 44 | Gudnason, Andrew | WR/CB/K/P | 5'10" | 170 | 2021 |
| 3 | Hacket, Liam | TE/DB | 6'0" | 155 | 2022 |
| 15 | Hunter, Jaden | QB/SS | | | 2022 |
| 2 | Iles, Niko | RB/OLB | 5'9" | 175 | 2024 |
| 11 | Kelly, Michael | WR/DB | | | 2022 |
| 59 | Kueny, Nate | OG/OLB | 6-1 | 210 | 2023 |
| 56 | Lang, Michael | OT/DE | | | 2022 |
| 5 | Manley, Michael | WR/CB | 6'1" | 175 | 2021 |
| 74 | Montoya, Edgar | OG/DT | | | 2022 |
| 17 | Mugnier, Remy | WR/DB | 5'11" | 145 | 2021 |
| 72 | Nelson, Riley | OT/DE | | | 2022 |
| 42 | Petersen, Cade | TE/FB/DE | 6-2 | 215 | 2024 |
| 60 | Reason, Luke | OC/NG | 6'1" | 240 | 2021 |
| 12 | Ricigliano, Mickey | WR/SS | 6-0 | 175 | 2024 |
| 24 | Scarborough, Connor | RB/CB | 6-0 | 175 | 2024 |
| 32 | Sizemore, Justin | RB/OLB | 5'8" | 185 | 2021 |
| 23 | Verutti, Vinny | TE/DE | 6-3 | 185 | 2021 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
| 2002-2003 |
|
| |
CCS Div. IV Champs |
| 2000-2001 |
| |
CCS Div. IV Champs |
| 1999-2000 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 14 | 32 | 20 | 22 | 6 | 94 |
|
| Yardage Gained |
| 911 | 146 | 1057 |
|
| Scoring Breakdown |
| Rushing | 10 | 60 |
| Passing | 2 | 12 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 3 | 9 |
| Extra Point | 7 | 7 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 7 | 21 | 20 | 18 | 0 | 66 |
|
| Yardage Allowed |
| 469 | 222 | 691 |
|
| Opponent Scoring Breakdown |
| Rushing | 5 | 30 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 7 | 7 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|