|
 |
| 9/28/2013 Watsonville vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 70 | Allen, Yoshio | ILB/DT | 5' 6" | 180 | 2015 |
| 22 | Bernard, Austin | WR | 5' 11" | 145 | 2015 |
| 68 | Brooks, Patrick | OG | 5' 11" | 180 | 2014 |
| 64 | Bukowski, Brett | OC/DE | 5' 11" | 190 | 2015 |
| 6 | Campello, Aaron | OLB | 5' 11" | 180 | 2016 |
| 3 | Carr, Travis | WR | 6' 2" | 170 | 2015 |
| 38 | Collen, Christian | ILB/OLB | 5' 9" | 175 | 2014 |
| 73 | D'Amato, Robbie | OG/DT | 6' 0" | 255 | 2014 |
| 56 | Dirck, Thomas | DE | 6' 1" | 195 | 2015 |
| 7 | Doran, Elliot | DB | 5' 8" | 160 | 2014 |
| 72 | Espinoza, Julian | OT | 5' 10" | 200 | 2014 |
| 99 | Fitzgerald, Tommy | OLB | 6' 3" | 200 | 2015 |
| 60 | Flores, Riley | DT | 5-11 | 275 | 2016 |
| 54 | Fowler, Andrew | DE | 5' 11" | 180 | 2015 |
| 33 | Gentry, Nate | RB | 5' 10" | 185 | 2015 |
| 17 | Hampton, Jake | DE | 5-9 | 185 | 2016 |
| 58 | Hester, David | OT/DT | 6' 0" | 215 | 2014 |
| 5 | Johnson, Kjell | Z/DB | 5' 9" | 165 | 2014 |
| 55 | Kustin, Garrett | OG | 5' 10" | 215 | 2015 |
| 36 | Lambaren, Kurt | RB/ILB | 6' 1" | 215 | 2016 |
| 15 | Leonard, Caden | Z/DB | 5' 10" | 150 | 2015 |
| 25 | Lipperd, Cody | DB | 6' 0" | 155 | 2015 |
| 41 | Lust, Shawn | DB | 5' 7" | 160 | 2015 |
| 12 | Newberry, Isaac | QB | 6' 2" | 215 | 2015 |
| 85 | Peabody, Jordan | K/P | 6' 1" | 185 | 2014 |
| 53 | Peters, Daniel | OC | 5' 11" | 210 | 2015 |
| 88 | Pias, Shaden | WR | 5' 11" | 155 | 2015 |
| 8 | Primeau, Patrick | Z/OLB | 5' 10" | 170 | 2014 |
| 66 | Ramirez, Damien | OL/DL | 6' 1" | 225 | 2015 |
| 24 | Robbins, Brian | WR | 6' 0" | 150 | 2015 |
| 75 | Shaw, T.J. | OT/DT | 6' 2" | 220 | 2014 |
| 10 | Solomon, Ari | DB | 5' 9" | 160 | 2015 |
| 2 | Stoddart, Brandon | WR | 5' 10" | 140 | 2015 |
| 27 | Stolting, Aiden | ILB | 5' 11" | 205 | 2014 |
| 77 | Sutherlin, Stephen | DE/K | 5' 10" | 165 | 2014 |
| 50 | Szakacs, David | OG | 5' 7" | 200 | 2015 |
| 14 | Trader, Jared | WR | 6' 3" | 205 | 2015 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
| 2002-2003 |
|
| |
CCS Div. IV Champs |
| 2000-2001 |
| |
CCS Div. IV Champs |
| 1999-2000 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 19 | 28 | 39 | 15 | 0 | 101 |
|
| Yardage Gained |
| 754 | 1540 | 2294 |
|
| Scoring Breakdown |
| Rushing | 6 | 36 |
| Passing | 8 | 48 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 7 | 7 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 109 | 83 | 74 | 96 | 0 | 362 |
|
| Yardage Allowed |
| 2669 | 1275 | 3944 |
|
| Opponent Scoring Breakdown |
| Rushing | 31 | 186 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 28 | 28 |
| Two Point | 1 | 2 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|