Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
10/15/2011 Scotts Valley vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
11 | Alves, Rick | WR/DB | 5' 11" | 170 | 2012 |
46 | Arehart, Kaleb | FB/ILB | 5' 10" | 165 | 2012 |
22 | Biagiotti, Robbie | FB/ILB | 6' 0" | 195 | 2013 |
44 | Bie, Dylan | WR/DB | 6' 0" | 150 | 2013 |
24 | Brown, Aiden | WR/DB | 5' 11" | 155 | 2013 |
4 | Calabray, Nick | WR/DB | 5' 10" | 150 | 2012 |
71 | Camacho, John | OL/DL | 6' 0" | 175 | 2013 |
33 | Chi, Sid | WR/DB | 6' 1" | 190 | 2013 |
25 | Cooper, Jonny | RB/OLB | 5' 9" | 165 | 2012 |
55 | Cunningham, Max | OL/DL | 6' 0 " | 195 | 2013 |
78 | Davis, Bryson | OL/DL | 6' 0" | 285 | 2013 |
66 | Dennis, Herschel | OL/DL | 5' 6" | 190 | 2013 |
10 | Doran, Pat | QB/DB | 5' 9" | 140 | 2013 |
39 | Fraser, Colin | WR/OLB | 6' 1 " | 185 | 2013 |
53 | Gelb, Travis | OL/ILB | 5' 9" | 205 | 2012 |
6 | George, Larry | WR/DB | 5' 9" | 130 | 2012 |
16 | Gilbert, Tyler | QB | 6' 2" | 180 | 2012 |
2 | Hoag, Andrew | WR/DB | 5' 9" | 145 | 2013 |
20 | Jobe, Justin | WR/OLB | 5' 11" | 160 | 2012 |
45 | Kinder, Jamie | FB/OLB | 5' 8" | 185 | 2012 |
23 | Knudson, Ben | K | 5' 6" | 155 | 2013 |
54 | Landauer, Ben | OL/DL | 6' 3" | 210 | 2012 |
7 | Loofbourrow, Nate | WR/DB | 6' 0" | 170 | 2012 |
43 | Lucas, Johnny | FB/ILB | 5' 9" | 210 | 2013 |
17 | Massa, Trace | TE/OLB | 6' 0" | 190 | 2012 |
15 | Miller, Dylan | WR/DB | 6' 2" | 175 | 2013 |
52 | Morris, Cole | OL/ILB | 6' 0" | 235 | 2012 |
14 | Morse, Cameron | WR/DB | 5' 8" | 165 | 2012 |
72 | Nance, Logan | OL/DL | 6' 3" | 215 | 2012 |
82 | Olmstead, Ryan | WR/DB | 5' 9" | 150 | 2013 |
13 | Patterson, Trevor | WR/DL | 5' 11" | 170 | 2013 |
51 | Phillips, Matt | OL/DL | 6' 2" | 240 | 2013 |
28 | Poetzinger, Derek | RB/OLB | 5' 10" | 190 | 2013 |
77 | Reavey, Ian | OL/DL | 6' 3" | 265 | 2012 |
5 | Reynolds, Jordan | WR/DB | 5' 9" | 165 | 2013 |
| Rivera, Joe | | | | |
87 | Sabini, Jake | TE/DL | 6' 1" | 175 | 2013 |
18 | Sakoda, Patrick | RB/ILB | 5' 9" | 200 | 2012 |
32 | Serrano, Ivan | RB/OLB | 5' 6" | 140 | 2012 |
3 | Sinnott, Lucas | WR/ILB | 6' 3" | 180 | 2013 |
64 | Snyder, Ben | OL/DL | 6' 0" | 195 | 2013 |
56 | Strombom, William | OL/DL | 5' 11" | 215 | 2012 |
36 | Szakacs, Jon | FB/DL | 6' 0" | 230 | 2013 |
40 | Thomas, Lucky | FB/OLB | 5' 8" | 175 | 2012 |
50 | Trevino, Nic | OL/DL | 5' 9" | 245 | 2012 |
9 | Tveit, Ian | WR/DB | 5' 6" | 145 | 2012 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
2002-2003 |
|
| |
CCS Div. IV Champs |
2000-2001 |
| |
CCS Div. IV Champs |
1999-2000 |
| |
| |
| |
Team Offense |
Score By Quarter |
55 | 57 | 69 | 40 | 0 | 221 |
|
Yardage Gained |
1529 | 1378 | 2907 |
|
Scoring Breakdown |
Rushing | 18 | 108 |
Passing | 10 | 60 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 24 | 24 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
48 | 95 | 84 | 26 | 0 | 253 |
|
Yardage Allowed |
2416 | 888 | 3304 |
|
Opponent Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 11 | 66 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 27 | 27 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|