|
 |
| Saint Ignatius vs. San Lorenzo Valley (Junior Varsity) | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 73 | Alves, Doug | OL/DL | 6' 2" | 260 | 2008 |
| 14 | Andrews, Trevor | QB/DB | | | 2008 |
| 71 | Boynton, Matt | OL/DL | 5' 9" | 235 | 2007 |
| 23 | Bridges, Anthony | WR/DB | 5' 10" | 165 | 2008 |
| 51 | Brown, Evan | OL/DL | 6' 0" | 255 | 2007 |
| 77 | Burgess, Brenden | OL/DL | 5' 9" | 200 | 2007 |
| 6 | Carrol, Sean | RB/DB | 5' 9" | 185 | 2008 |
| 85 | Caruso, Sean | WR/DB | 5' 9" | 150 | 2008 |
| 68 | Castillo, Ali | OL/DL | 6' 1" | 335 | 2007 |
| 26 | Clark, Tanner | WR/DB | 6' 0" | 155 | 2007 |
| 32 | Davis, Matt | RB/LB | 5' 11" | 195 | 2008 |
| 16 | Dineen, Geoff | RB/DB | 5' 9" | 175 | 2007 |
| 17 | DiPiero, Nick | TE/LB | 6' 0" | 190 | 2008 |
| 30 | Dwyer, Tim | RB/DB | | | 2007 |
| 12 | Eisner, Michael | WR/DB | | | 2008 |
| 58 | Emert, Paul | OL/DL | 6' 3" | 250 | 2008 |
| 28 | Frey, Austin | RB/DB | | | 2008 |
| 9 | Fullerton, Tyler | WR/DB | 6' 3" | 175 | 2007 |
| 64 | Furber, Bobby | OL/DL | 6' 6" | 265 | 2008 |
| 18 | Gorman, Clint | WR/DB | 5' 11" | 165 | 2007 |
| 20 | Green, Colton | RB/LB | 5' 9" | 155 | 2007 |
| 76 | Hannah, Kasey | OL/DL | 5' 9" | 240 | 2007 |
| 65 | Harbert, Dylan | OL/DL | 5' 10" | 195 | 2007 |
| 43 | Hill, Lucas | RB/LB | | | 2008 |
| 70 | Ikeokwu, Jacob | OL/DL | 6' 1" | 300 | 2007 |
| 55 | Isom, Richard | OL/DL | 6' 2" | 225 | 2007 |
| 44 | Jedlicka, Dan | RB/LB | 5' 7" | 160 | 2008 |
| 89 | Johnson, Stephen | WR/DB | 6' 3" | 185 | 2008 |
| 3 | Johnson, Nick | RB/WR/DB | 5' 11" | 175 | 2007 |
| 25 | Kamau, Chris | WR/DB | 5' 11" | 155 | 2007 |
| 50 | Kellog, Alex | OL/DL | 5' 10" | 180 | 2008 |
| 72 | Klair, William | OL/DL | 5' 9" | 165 | 2008 |
| 79 | Knight, Wayne | OL/DL | 5' 10" | 210 | 2008 |
| 24 | Kunz, Jackson | RB/LB | 5 9" | 195 | 2008 |
| 41 | LeBlanc, Robert | WR/DB | 5' 9" | 160 | 2008 |
| 82 | Lee, Hank | WR/DB | 5' 9" | 145 | 2008 |
| 45 | Lumazar, Chris | RB/LB | 5' 9" | 190 | 2007 |
| 74 | McAlister, Wes | OL/DL | 6' 2" | 225 | 2008 |
| 80 | McCalister, Jerry | WR/DB | 6' 0" | 170 | 2008 |
| 2 | McGhee, Cody | RB/LB | 5' 8" | 160 | 2007 |
| 22 | McGinnis, Darin | WR/DB | 6' 2" | 180 | 2007 |
| 7 | McGinnis, Ian | QB/DB | 6' 3" | 195 | 2008 |
| 78 | McKenna, Kevin | OL/DL | 6' 2" | 255 | 2008 |
| 37 | Mitchell, Daniel | RB/LB | 5' 11" | 175 | 2007 |
| 11 | Morris, Kyle | WR/DB | 6' 3" | 175 | 2007 |
| 57 | Murphy, Brad | OL/DL | 5' 10" | 180 | 2007 |
| 34 | Noce, Andrew | RB/DL | 5' 6" | 180 | 2007 |
| 75 | O'Conner, Tyler | QB/TE/LB | 6' 3" | 215 | 2007 |
| 36 | Ordonez, John | RB/LB | 5' 8" | 165 | 2008 |
| 5 | Pavlina, Scott | RB/LB/DB | 5' 10" | 185 | 2007 |
| 15 | Roberts, Mark | WR/DB | 6' 3" | 185 | 2008 |
| 66 | Romele, Brendon | OL/DL | 6' 0" | 250 | 2007 |
| 53 | Rooks, Ben | OL/DL | 5' 10" | 205 | 2007 |
| 87 | Sakoda, Joe | WR/DB | 5' 10" | 170 | 2008 |
| 88 | Salibi, Philip | WR/DB | 6' 2" | 190 | 2008 |
| 84 | Sosaia, Julius | TE/LB | 6' 4" | 245 | 2007 |
| 81 | Stevenson, Daniel | WR/DB | 6' 3" | 190 | 2008 |
| 83 | Swenson, Greg | WR/DB | 5' 9" | 165 | 2007 |
| 35 | Todd, Garet | TE/LB | 5' 11" | 180 | 2008 |
| 42 | Vitale, Chris | RB/LB | 6' 0" | 205 | 2007 |
| 8 | West, Taylor | QB/DB | 6' 2" | 175 | 2007 |
| 4 | Williams, Matt | WR/DB | 5' 10" | 165 | 2007 |
|
|
|
PCAL Mission North Champs |
| 2025-2026 |
| |
| |
| |
CCS Div. IV Champs |
| 2002-2003 |
| |
|
CCS Div. IV Champs |
| 2000-2001 |
|
|
CCS Div. IV Champs |
| 1999-2000 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 40 | 63 | 43 | 48 | 0 | 194 |
|
| Yardage Gained |
| 812 | 1873 | 2685 |
|
| Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 18 | 18 |
| Two Point | 1 | 2 |
| Interception Return | 2 | 12 |
| Fumble Return | 1 | 6 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 16 | 37 | 56 | 63 | 0 | 172 |
|
| Yardage Allowed |
| 1455 | 943 | 2398 |
|
| Opponent Scoring Breakdown |
| Rushing | 13 | 78 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 16 | 16 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 5 | 30 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|