| Stat Spotlight |
|
|
| Passing Leaders |
| | Com. | Att. | Yds. | TD's | Int. |
| Gomez, AJ | 103 | 196 | 1413 | 15 | 16 |
|
|
|
|
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 55 | Almanza, Adrian | | | | |
| 16 | Alvarez, Isai | | | | |
| 12 | Barajas, Alexavier | | | | 2025 |
| 23 | Barron, Sergio | | | | 2025 |
| 28 | Calderon, Francisco | | | | 2025 |
| 19 | Conda, Victor | | | | 2026 |
| 15 | Cruz, Leo | | | | 2026 |
| 17 | Elias, Erick | | | | |
| 7 | Garife, Isaiah | | | | |
| 4 | Gomez, AJ | | | | 2025 |
| 22 | Gomez, DJ | | | | |
| 27 | Gonzalez, Enrique | | | | 2025 |
| 44 | Guzman, Alex | | | | 2024 |
| 2 | Hernandez, Damian | | | | 2024 |
| 51 | Hernandez, Sergio | | | | |
| 10 | Islas, JT | | | | 2025 |
| 72 | Jimenez, Arnulfo | | | | 2025 |
| 71 | Jimenez, Xavier | | | | 2025 |
| 29 | Leon, Eduardo | | | | |
| 6 | Martinez, Mario | | | | 2025 |
| 52 | Martinez, Jesse | | | | 2024 |
| 40 | Medrano, Miguel | | | | |
| 1 | Melicia, Michael | | | | |
| 20 | Mendoza, Marcos | | | | 2026 |
| 30 | Miranda, Fernando | | | | 2026 |
| 11 | Padilla, Francisco | | | | 2024 |
| 70 | Pantoja, Hector | | | | 2025 |
| 21 | Perez, Abel | | | | 2025 |
| 74 | Pinedo, Diego | | | | |
| 25 | Ramirez, Cesar | | | | 2025 |
| 5 | Rasmussen-Horan, Christopher | | | | 2025 |
| 35 | Rehbein, Landen | | | | |
| 34 | Rocha, Juan | | | | |
| 50 | Rodriguez, Michael | | | | |
| 69 | Ruiz, Noe | | | | 2025 |
| 9 | Ruiz, Gabriel | | | | |
| 24 | Ruiz, Ryan | | | | 2024 |
| 8 | Valdez, Ayden | | | | |
| 18 | Velasquez, Dominic | | | | 2025 |
| 3 | Xocua, Nathan | | | | |
| 65 | Yates, Ethan | | | | 2024 |
|
|
|
| |
| |
CCS Div. II (S) Champs |
| 1989-1990 |
| |
CCS Div. II (S) Champs |
| 1988-1989 |
|
CCS Div. II (S) Champs |
| 1987-1988 |
|
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 49 | 88 | 52 | 14 | 0 | 203 |
|
| Yardage Gained |
| 1073 | 1032 | 2105 |
|
| Scoring Breakdown |
| Rushing | 18 | 108 |
| Passing | 15 | 90 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 0 | 0 |
| Extra Point | 22 | 22 |
| Two Point | 2 | 4 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 33 | 72 | 39 | 27 | 0 | 171 |
|
| Yardage Allowed |
| 903 | 971 | 1874 |
|
| Opponent Scoring Breakdown |
| Rushing | 13 | 78 |
| Passing | 16 | 96 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 16 | 16 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|