Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alonzo, Everardo | | | | 2016 |
| Alvarez, Juan | | | | 2015 |
| Arismendez, Oscar | | | | 2016 |
| Banuelos, Orlando | | 6' 0" | 270 | 2015 |
| Beleggia, Leonardo | | | | 2015 |
| Buenrostro, Jose | | | | 2016 |
| Buenrostro, Juan | | | | 2016 |
| De La Cruz, George | | 5 9 | 155 | 2015 |
| Diaz, Clarimin | | | | 2015 |
| Dineen, James | | | | 2016 |
| Ducusin, Andrew | | 6'2 | | 2015 |
| Ducusin, Napolean | | | | 2016 |
| Farfan, Alexis | | | | 2016 |
| Gallardo, Manuel | | | | 2015 |
| Garcia, Marcelo | | | | 2015 |
| Garcia, Jose | | | | 2015 |
| Graves, Jordan | | 6'2 | | 2016 |
| Losoya, Alexander | | | | 2015 |
| Lucero, Adam | | | | 2015 |
| Medina, Mo | | | | 2015 |
| Mohssin, Adam | | | | 2015 |
| Montgomery, Ryan | | | | 2016 |
| Munguia, Christopher | | | | 2016 |
| Munoz, Antonio | | | | 2016 |
| Navarro, Lorenzo | | | | 2015 |
| Norzagaray, Emmanuel | | | | 2015 |
| Peredes, Justin | | | | 2016 |
| Ramirez, Jesse | | | | 2015 |
| Ramirez, Elijah | | | | 2015 |
| Rede, Jacob | | | | 2016 |
| Resendez, Eleno | | | | |
| Reyes, Abel | | | | 2015 |
| Rodriguez, Elijah | | | | 2015 |
| Rodriguez, Eduardo | | | | 2016 |
| Rodriguez, Luis | | | | 2015 |
| Rodriguez, Omar | | 5'10 | | 2016 |
| Ruiz, Christian | | | | 2015 |
| Ruiz, Joel | | | | 2015 |
| Sanchez, Sammy | | | | 2015 |
| Taurer, Gregor | | | | 2016 |
| Tovar, Robert | | | | 2016 |
| Vargas, Jon | | | | 2015 |
| Villa, Tony | | 5'8 | | 2015 |
| Visesio, Erik | | | | 2016 |
| Yates, Lawrence | | | | 2015 |
|
|
|
| |
| |
CCS Div. II (S) Champs |
1989-1990 |
| |
CCS Div. II (S) Champs |
1988-1989 |
|
CCS Div. II (S) Champs |
1987-1988 |
|
| |
| |
| |
| |
Team Offense |
Score By Quarter |
44 | 36 | 40 | 34 | 0 | 154 |
|
Yardage Gained |
1201 | 612 | 1813 |
|
Scoring Breakdown |
Rushing | 13 | 78 |
Passing | 5 | 30 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 11 | 11 |
Two Point | 3 | 6 |
Interception Return | 2 | 12 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
59 | 55 | 41 | 47 | 0 | 202 |
|
Yardage Allowed |
1321 | 1057 | 2378 |
|
Opponent Scoring Breakdown |
Rushing | 16 | 96 |
Passing | 9 | 54 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 24 | 24 |
Two Point | 0 | 0 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
|