Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
2013-2014 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alvarez, Juan | | | | 2015 |
| Anaya, Carlos | | 5' 5" | 145 | 2014 |
| Banuelos, Orlando | | 6' 0" | 270 | 2015 |
| Best, Peter | | 5' 9" | 245 | 2014 |
| Garcia, Jose | | 5' 11" | 170 | 2013 |
| Garcia, Adrian | | 5' 6" | 155 | 2014 |
| Garnett, Josh | | 6' 0" | 170 | 2014 |
| Graves, Jordan | | 6'2 | | 2016 |
| Martinez, Roel | | 6' 4" | 265 | 2014 |
| Navarro, Lorenzo | | | | 2015 |
| Neira, Unknown | | | | |
| Quintero, Julian | | 5' 8" | 160 | 2014 |
| Roberts, John | | 6' 0" | 185 | 2014 |
| Ruiz, Joel | | | | 2015 |
| Servin, Jonathan | | 6' 1" | 270 | 2014 |
| Solozano, Unknown | | | | |
| Tovar, Robert | | | | 2016 |
| Vargas, Jon | | | | 2015 |
|
|
|
| |
| |
CCS Div. II (S) Champs |
1989-1990 |
| |
CCS Div. II (S) Champs |
1988-1989 |
|
CCS Div. II (S) Champs |
1987-1988 |
|
| |
| |
| |
| |
Team Offense |
Score By Quarter |
21 | 13 | 27 | 22 | 0 | 83 |
|
|
Scoring Breakdown |
Rushing | 5 | 30 |
Passing | 2 | 12 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 2 | 2 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
82 | 66 | 33 | 61 | 0 | 242 |
|
Yardage Allowed |
1535 | 556 | 2091 |
|
Opponent Scoring Breakdown |
Rushing | 23 | 138 |
Passing | 9 | 54 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 19 | 19 |
Two Point | 8 | 16 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|