Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/17/2005 Gonzales vs. North Monterey County | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Ascencion, Marco | | | | 2006 |
| Chavarria, Macio | | | | 2006 |
| Cotti, Travis | | 5' 9" | 200 | 2007 |
| De La Torre, Frank | | 6' 0" | 275 | 2007 |
| DeAmaral, Jon | | 6' 2" | | 2007 |
| Diaz, Jesse | | | | 2007 |
| Edwards, John | | | | 2006 |
| Garcia | | | | |
| Gilliam, Robbie | | 5' 10" | 160 | 2007 |
| Gonzales | | | | |
| Guerrero, Justice | | 5' 6" | 155 | 2008 |
| Hollands, George | | | | 2006 |
| King, Ronnie | | | | 2006 |
| Martinez, Adam | | | | |
| Mendoza, Mark | | 6' 0" | 230 | 2007 |
| Odell, Daniel | | 6' 4" | 185 | 2008 |
| Palacios, Aaron | | | | 2005 |
| Stefani, Ed | | | | 2006 |
| Topps, Reggie | | 6' 1" | 175 | 2007 |
| Turner, Elliot | | | | |
| Unknown | | | | |
|
|
|
| |
| |
CCS Div. II (S) Champs |
1989-1990 |
| |
CCS Div. II (S) Champs |
1988-1989 |
|
CCS Div. II (S) Champs |
1987-1988 |
|
| |
| |
| |
| |
Team Offense |
Score By Quarter |
50 | 68 | 46 | 73 | 0 | 237 |
|
Yardage Gained |
1768 | 652 | 2420 |
|
Scoring Breakdown |
Rushing | 26 | 156 |
Passing | 5 | 30 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 4 | 12 |
Extra Point | 19 | 19 |
Two Point | 1 | 2 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
49 | 52 | 55 | 45 | 0 | 201 |
|
Yardage Allowed |
1255 | 862 | 2117 |
|
Opponent Scoring Breakdown |
Rushing | 12 | 72 |
Passing | 13 | 78 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 20 | 20 |
Two Point | 2 | 4 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|